Ergebnisse: 13. Kigali International Peace Marathon Half-Marathon

Platz PlG. Name PlK. Klasse Nation Verein Zeit  
601. 551. DONY, MAZINGAIZO 448. M ZIM 02:41:27
602. 552. 1090, Runner 104. 02:41:28
603. 553. RUKUNDO, JEAN DE DIEU 449. M RWA 02:42:03
604. 554. BUCYANA, DENIS 450. M RW 02:42:03
605. 555. RUBANGENGA, FRED 451. M RWA 02:42:27
606. 556. IRAGUHA, ETIENNE 452. M RW GASABO 02:42:27
607. 557. KAYITAKIRE, AIMABLE 453. M RWA 02:42:29
608. 558. MANIRARORA, STRATON 454. M RW 02:42:43
609. 51. Jeanne, WARNET 51. W FRE NA 02:42:47
610. 559. RUGUNDANA, AUDIST 455. M RWA 02:42:47
611. 560. JEDIDAH, WAIRIMU 456. M KEN 02:42:54
612. 561. 688, Runner 105. 02:43:02
613. 562. BABABO, CHARLES 457. M RW 02:43:23
614. 563. 1398, Runner 106. 02:43:29
615. 564. MOSHA, DEOGRATIAS RESTO 458. M TAN 02:43:30
616. 52. COUSINS, KARA GAIL 52. W CAN 02:43:40
617. 565. KABANDA, REGIS 459. M RWA 02:43:41
618. 566. EDUARDO, FRAUSO 460. M MEX 02:43:59
619. 567. BIZIMANA, RICHARD 461. M RWA 02:44:55
620. 568. RODRICK, SININA 462. M TAN 02:45:08
621. 569. BARAYAVUGA, EMMANUEL 463. M RWA 02:45:45
622. 570. BAVINDIMWE, THEOPHILE 464. M RW 02:45:46
623. 571. 878, Runner 107. 02:46:03
624. 572. JOHNSON, KAMALI 465. M RWA 02:46:14
625. 573. 1449, Runner 108. 02:46:14
626. 574. GAHUTU, EMMANUE 466. M M RW 02:46:36
627. 575. BIKORIMANA, BENOIT 467. M RWA 02:46:37
628. 576. RUKERA, AUBIN 468. M RW 02:46:37
629. 577. AIME, RWAKINEZA 469. M BUR 02:46:48
630. 53. HASHI, HALIMA 53. W TAN 02:46:48
631. 578. 1446, Runner 109. 02:46:50
632. 579. NSABIMANA, FRANCOIS 470. M RWA 02:46:51
633. 54. MCNATT, MELIA ANN 54. W USA 02:46:56
634. 580. NGIZWENINSHUTI, ALBERT 471. M RWA 02:46:59
635. 581. 779, Runner 110. 02:47:56
636. 582. 1390, Runner 111. 02:47:57
637. 583. KARANGWA, PATRICK 472. M RW KACYIRU 02:48:30
638. 584. KAYITAKIRE, CLEMENT 473. M RWA 02:48:30
639. 585. NSONEYE, JACQUE 474. M RW 02:48:30
640. 586. EDWARD, MASSAZ 475. M TAN 02:48:38
641. 55. Lorene, GIORGIS 55. W FRE NA 02:48:40
642. 587. HUSSEIN, SALUM 476. M RWA 02:48:42
643. 588. 759, Runner 112. 02:48:42
644. 589. HAKIZIMANA, EMMANUEL 477. M RWA GASABO 02:48:47
645. 590. CYATANGABO, FRANCOIS 478. M RWA NYARUGENGE 02:48:50
646. 591. ANDREW, LUHANGA 479. M TAN 02:49:05
647. 592. 1790, Runner 113. 02:49:19
648. 593. MUTABAZI, RICHARD 480. M RW KICUKIRO 02:49:32
649. 594. 1769, Runner 114. 02:49:51
650. 595. MUHOZA, YUSUFU 481. M RWA 02:50:16
651. 596. 1810, Runner 115. 02:50:17
652. 597. RUSAGARA, SERGE 482. M RWA 02:50:17
653. 598. HAKIZIMANA, RAMADHAN 483. M RWA 02:50:27
654. 599. MWEBESA, FIDELIS KAIJAGE 484. M TAN 02:50:46
655. 600. 1393, Runner 116. 02:50:48
656. 56. Juliet, Bataringaya 56. W RWA Fast and Furious 02:50:52
657. 601. 1799, Runner 117. 02:51:17
658. 602. 1153, Runner 118. 02:51:17
659. 603. MUHIRE, J.PAUL 485. M RW 02:51:17
660. 604. BRANDON, THOMAS 486. M USA NYARUTARAMA 02:51:43
661. 605. MUTAGOMA, LEON 487. M RWA 02:51:55
662. 606. MANIRABANA, JEAN 488. M RWA 02:52:02
663. 607. NDIKURIYO, ERIC 489. M RWA 02:52:04
664. 608. MUTABAZI, EMMANUEL 490. M UK/ 02:52:07
665. 609. KAREKEZI, ESDRAS 491. M RW 02:52:22
666. 610. NDAHINDWA, OLIVIER 492. M RW KIMIRONKO 02:52:25
667. 611. 1426, Runner 119. 02:52:28
668. 612. 1409, Runner 120. 02:52:34
669. 613. 709, Runner 121. 02:52:47
670. 57. BUNGURUBWENGE, FLORENCE 57. W RW 02:53:06
671. 614. KARIUKI, DAVID FRANCIS MACHAR 493. M KEN 02:53:07
672. 615. 712, Runner 122. 02:53:09
673. 616. HABIYAMBERE, INNOCENT 494. M RWA 02:53:47
674. 617. OTIENDE JOSEPH, ODHIAMBO 495. M RW 02:53:52
675. 618. MUGABO, BONIFACE 496. M RW GIKONDO 02:54:28
676. 619. NSHIMIYIMANA, JEAN PIERRE 497. M RWA 02:54:28
677. 620. KAMIYA, J V 498. M RWA 02:55:25
678. 621. Anuj, Bhattachan 499. M Dut Partners in Health (PIH), Rwan 02:55:30
679. 622. 616, Runner 123. 02:55:37
680. 623. John, Musiime 500. M Rwa Fast&Furious 02:56:05
681. 624. 938, Runner 124. 02:56:14
682. 625. 1444, Runner 125. 02:56:38
683. 626. MUNYAMPUNDU, MALACHIE 501. M RW 02:56:51
684. 627. BIZIMANA, IRAKOZE 502. M RW 02:56:54
685. 58. BYRD, REBECCA LYNN 58. W USA 02:56:59
686. 628. GATABAZI, ELVIS 503. M RWA 02:57:18
687. 629. OMOLO JARED, ERCI ODHIAMBO 504. M KEN 02:57:24
688. 630. 1060, Runner 126. 02:57:34
689. 631. NKONGORE, EMMANUEL 505. M RWA 03:09:31
690. 59. ISIMBI, NICOLE 59. W RW 03:09:36
691. 632. 1798, Runner 127. 03:09:46
692. 633. 1758, Runner 128. 03:09:53
693. 634. MUTABAZI, ABOULKININ 506. M RWA 03:10:12
694. 635. 1711, Runner 129. 03:10:27
695. 60. Judy, Muhoro 60. W RWA 03:10:49
696. 636. GAKUBA, ERIC 507. M RWA 03:11:19
697. 637. JOHN, MAINA KINYUGO 508. M KEN 03:11:44
698. 638. STALINE, KIPCHIRCHIR CHEPT 509. M KEN KANOMBE 03:11:45
699. 639. ELVINS, MANYAMBATIJE 510. M KEN 03:12:13
700. 640. LU, XU 511. M CHI 03:12:34