Ergebnisse: 13. Kigali International Peace Marathon Full Marathon

Platz PlG. Name PlK. Klasse Nation Verein Zeit  
1. 1. CHUMBA, GILBERT KIPLETING 1. M KEN 02:19:49
2. 2. KIYENG, EDWIN KEMBOI 2. M KEN 02:19:57
3. 3. TALLAM, JAMES 3. M KEN 02:20:00
4. 4. TARUS, DAVID KIPTUI 4. M KEN 02:20:04
5. 5. ELKANA, KIBET YEGO 5. M KEN 02:21:46
6. 6. KIPTOO, MATHIEW 6. M KEN 02:21:59
7. 7. JOSEPH, BIWOT 7. M KEN 02:24:42
8. 8. KANGOV, ALBERT 8. M KEN 02:25:07
9. 9. KORIA, BERNARD NYAKAMBA 9. M KEN 02:25:08
10. 10. PAUL, KIBET 10. M KEN 02:25:16
11. 11. CHIRCHIR, BERNARD 11. M KEN 02:25:59
12. 12. TARUS, EZEKIEL 12. M KEN 02:27:50
13. 13. KIPRONO, PHILIPPO 13. M KEN 02:27:54
14. 14. TIMBWOL, ISAAC KIPNGETICH 14. M KEN 02:28:24
15. 15. JAMES, MUGARURA 15. M RWA 02:29:30
16. 16. DUSHIMUMUKIZA, THOMAS 16. M RW 02:30:21
17. 17. SEGO, DOMINIC KIBET 17. M KEN 02:31:27
18. 18. SHYAKA, OLIVIER 18. M RWA 02:31:33
19. 19. KIBIRECH, DANIEL KIPROTICH 19. M KEN 02:31:58
20. 20. , MARAKWET 20. M KEN 02:33:21
21. 21. 347, Runner 21. M 02:35:01
22. 22. 196, Runner 22. M 02:35:09
23. 23. CHEPKIYENY, JACKSON 23. M KEN 02:35:51
24. 24. LUBEGA, ROBERT 24. M UDA 02:36:46
25. 25. KWAMBAI, EVANS KIPCHIRCHIR 25. M KEN 02:37:00
26. 26. Mpundu eloge, - 26. M 02:37:59
27. 27. NGANGO, AIME FABRICE 27. M RWA 02:44:08
28. 28. 307, Runner 28. M 02:44:16
29. 29. ERICK, ROTOIK KIBOI 29. M KEN 02:44:27
30. 30. MICHAUL, YATAR 30. M KEN 02:44:28
31. 31. HILARY, KIPPOO 31. M KEN 02:46:30
32. 1. RUTTO, BEATRICE JEPKORIR 1. W KEN 02:46:38
33. 2. BUNDOTICH, PAMELA CHEPKOECH 2. W KEN 02:47:21
34. 3. SARAH, JEROP LEGAT 3. W KEN 02:47:24
35. 32. NSABIMANA, 32. M RWA 02:47:51
36. 33. DUSABEYEZU, MEDADI 33. M RWA 02:49:13
37. 4. TOO, FRIDAH JEPKITE LODEP 4. W KEN 02:51:26
38. 34. RUTO, ELKANA KIPTUM 34. M KEN 02:51:26
39. 5. SYLIVIA, JEMELI 5. W KEN 02:51:46
40. 6. CHEBERT, TENYAN 6. W KEN 02:52:52
41. 35. HIYADUHANZE, CLARENTUS 35. M RW 02:55:01
42. 36. RUGWIZANGOGA, J.D'AMOUR 36. M RWA 02:55:10
43. 7. PAMELA, CHEPKOECH BUNDATICH 7. W KEN 02:55:16
44. 37. KAYIRANGA, THEONESTE 37. M RWA 02:55:44
45. 8. JEPKORIR, NAUM 8. W KEN 02:58:06
46. 38. 244, Runner 38. M --- 02:58:07
47. 39. SUMAYIRE, SAIDI 39. M RWA 02:58:15
48. 40. RUTAGANZWA, ENOCK 40. M RWA 02:58:19
49. 9. LOMUTONGOR, ROSE CHESONGOL 9. W KEN 02:59:41
50. 41. NSENGIYUMVA, JEAN 41. M RWA 03:07:19
51. 10. MIGADDE, CALORINE 10. W UGA 03:07:37
52. 42. HAGENIMANA, ERIC 42. M RWA 03:08:31
53. 43. SIMPUNGA, GILBERT 43. M RW 03:11:49
54. 44. 184, Runner 44. M 03:12:54
55. 45. KAYONDE, FOIZ 45. M RWA 03:13:34
56. 46. MUTHUI, SUSAN 46. M RWA 03:16:35
57. 47. 187, Runner 47. M --- 03:18:29
58. 48. 628, Runner 48. M --- 03:28:44
59. 49. KABYEMERA, JOHN 49. M RWA 03:30:02
60. 50. 346, Runner 50. M --- 03:34:39
61. 51. SUUTO, JANE 51. M UGA 03:37:26
62. 52. SHU, SAIKAWA 52. M RWA 03:39:46
63. 53. NTAWUYIRUSHINTEGE, DEO 53. M RWA 03:50:19
64. 54. HARAGIRIMANA, FABIEN 54. M RW 03:55:40
65. 55. FURNESS, JACKY HENRY 55. M USA 04:01:29
66. 56. KEIZER, JAPER 56. M NED 04:12:38
67. 57. Tom, Harrold 57. M USA None 04:16:51
68. 58. NIYIRAGIRA, VIANEY 58. M BUR 04:16:52
69. 59. MUJYANAMA, JEAN CLAUDE 59. M RWA 04:22:16
70. 60. KAMANZI, MICHEL 60. M RW 04:26:52
71. 61. SATASHI, IGAKI 61. M JAP 04:28:45
72. 62. JOSH, HANTAMAN 62. M ISA 04:28:57
73. 63. Peter, Njuguna 63. M KEN Urban Swaras 04:31:12
74. 64. NDIHOKUMWAYO, DESIRE 64. M BUR 04:35:47
75. 11. INGABIRE, M.CLAUDETTE 11. W RWA 04:35:53
76. 12. NYIRATABARO, J D'ARC 12. W RWA 04:35:53
77. 13. Cheryl, Broas 13. W USA 04:36:56
78. 65. Roc, Paez 65. M Ame Saddleback 04:46:21
79. 66. RUTAYISIRE, JULES 66. M RWA 04:47:08
80. 67. Brent James, Weigner 67. M USA Marathon Globetrotters 04:59:11
81. 14. ABDULLAH, JAMIL ASGERALI MOHAM 14. W TAN 05:03:33
82. 68. MUGABOWINDEKWE, EMMANUEL 68. M RWA 05:03:38
83. 69. SHUMBUSHO, GEOGE RWEZAURA 69. M TAN 05:04:07
84. 70. TAIKI, YAMAGUCHI 70. M JAP 05:04:40
85. 71. Joe, Walha 71. M Rwa Belgian Embassy 05:05:51
86. 72. Edgar, Makanga 72. M Ken NAC Nivelles 05:05:52
87. 73. Aoki, Takashi 73. M --- 05:05:53
88. 74. SHOUJI, FUKAWA 74. M JAP 05:28:15
89. 75. NYIRAHABIMANA, GANESSI 75. M RWA 05:29:07
90. 76. Eugene, Omolo 76. M KEN TeamTeke 05:42:30
91. 77. Hatcher, Timmmothy 77. M USA 05:43:37
92. 78. Mark, Simpson 78. M USA Naples Area Triathletes (NATs) 05:52:46
93. 79. Peter, Bennett 79. M Ame Country Marathon Club 06:07:04
94. 15. Yen, Nguyen 15. W USA Country Marathon Club 06:07:05
95. 16. AKINBODE, ADEDAYO 16. W NIG 06:07:05