Ergebnisse: 13. Kigali International Peace Marathon Half-Marathon

Platz PlG. Name PlK. Klasse Nation Verein Zeit  
401. 371. 1793, Runner 68. 02:16:47
402. 372. MANISHIMWE, EMMANUEL 304. M RWA 02:16:52
403. 373. ABIZEYIMANA, ERIC 305. M RWA 02:16:58
404. 374. SIBOMANA, ABOUBA 306. M RWA 02:16:59
405. 375. MUTEBI, AYUB 307. M UGA 02:17:07
406. 376. 1055, Runner 69. 02:17:13
407. 377. MUTINTIRYE, JOHN DERRICK 308. M UGA 02:17:15
408. 378. BWATETE, ENOCK ALINDA 309. M RWA KIBAGABAGA 02:17:15
409. 379. NDACYAYISENGA, JEAN BOSCO 310. M RWA 02:17:55
410. 380. Evans, Michoma 311. M KEN ZOEZI GYM -BOMA HOTEL 02:17:57
411. 381. 641, Runner 70. 02:18:01
412. 382. FELIX, OGECHI OMURA 312. M KEN 02:18:13
413. 383. NYAMANYA, GEOFREY MEROKA 313. M KEN 02:18:17
414. 384. 1040, Runner 71. 02:18:23
415. 385. ISHIMWE, YOTAMU 314. M RW NYARUGENGE 02:18:23
416. 386. NZAYISENGA, EMMANUEL 315. M RWA 02:18:29
417. 387. BOTA, WILSON MOKUA 316. M KEN 02:18:32
418. 388. NTIRANDEKURA, JEAN MARI 317. M RWA 02:18:35
419. 31. SALMA, ELIAS 31. W UGA 02:18:35
420. 389. NDUSHABANDI, DIEUDONNE 318. M RWA 02:18:39
421. 390. MOSHA, DOMINIC RESTO 319. M TAN 02:18:43
422. 391. NIZEYIMANA, ERNESTE 320. M RWA 02:18:44
423. 392. 542, Runner 72. 02:19:00
424. 393. NIYOMUGABO, BERTRA 321. M RWA 02:19:11
425. 394. NDAHIMANA, GILBERT 322. M RW NYAMIRAMBO 02:19:11
426. 395. MBONIMPA, J.LEONARD 323. M RW 02:19:11
427. 396. SAHAHA, AMIN 324. M RW NYARUGENGE 02:19:14
428. 397. NIYOMUGABO, CYRPIEN 325. M RWA 02:19:19
429. 398. MURABU, REUBEN NDIRANGU 326. M KEN 02:19:37
430. 399. 1083, Runner 73. 02:19:54
431. 32. REENA, PATEL 32. W USA 02:19:55
432. 400. NGOGA, THIERRY 327. M RWA 02:20:00
433. 401. WALUKAGGA, ISAAC 328. M UGA 02:20:43
434. 402. 880, Runner 74. 02:20:47
435. 403. TWAGIRIMANA, CHRIS 329. M RW 02:20:50
436. 404. KABANDA, REGIS 330. M RW 02:20:54
437. 405. ABDULAH, RAMADHANI 331. M TAN 02:21:03
438. 406. ODASE, MAHORO 332. M RWA 02:21:05
439. 407. ASILI KALISA, VALENTIN 333. M Uga 02:21:06
440. 408. PANTALEO, VALENCE SEBASTIAN 334. M TAN 02:21:06
441. 409. KAMNA, TUMAINI ANDERSON 335. M TAN 02:21:06
442. 410. 1764, Runner 75. 02:21:06
443. 411. GATERA, STEVEN 336. M RW 02:21:19
444. 412. NTAKIRUTIMANA, ABDUL 337. M RW 02:21:29
445. 413. DIRK, HARALD 338. M GER 02:21:31
446. 414. KAYITANKORE, OLIVIER 339. M RWA 02:21:39
447. 415. DAVID, KURT FIGUERA GONZALE 340. M MEX 02:22:33
448. 416. HITIMANA, PAUL ALAIN 341. M RWA 02:22:52
449. 417. 627, Runner 76. 02:22:58
450. 418. NAYISABA, EZECHIEL 342. M RWA 02:23:09
451. 419. BIGIRIMANA, J CLAUDE 343. M RW 02:23:10
452. 420. 1007, Runner 77. 02:23:12
453. 421. RHENANIE, PALATI 344. M GEL 02:23:12
454. 422. 687, Runner 78. 02:23:18
455. 423. 685, Runner 79. 02:23:18
456. 424. MUNGARURIRE, DIDAS 345. M RWA 02:23:52
457. 425. 1762, Runner 80. 02:23:53
458. 426. UWAYEZU, FRANCOIS REGIS 346. M RWA 02:24:00
459. 427. KWIZERA, DIVIN 347. M RWA 02:24:00
460. 428. ODONGO, MOSES 348. M RW NYACONGA 02:24:05
461. 429. TWAGIRAMUNGU, VENUSTE 349. M RWA 02:24:19
462. 430. SIMON, NIWEMUGEZI 350. M RW 02:24:35
463. 431. 613, Runner 81. 02:24:38
464. 432. Gilbert, Rutebemberwa 351. M Uk Fast & Furious 02:24:45
465. 433. 567, Runner 82. 02:24:53
466. 434. MUGISHA, JEAN JACQUES 352. M RWA 02:24:53
467. 33. Laurie, van Reemst 33. W DUT Wageningen University 02:24:54
468. 435. KOLOKONYI, KAROLI 353. M RWA 02:24:57
469. 436. 1430, Runner 83. 02:24:59
470. 437. Sammy Gituku, Gituku 354. M KEN Boma TMG 02:24:59
471. 438. NDAYAMBAJE, J.DAMACENE 355. M RWA 02:25:01
472. 439. HABIHIRWE, THEOGENE 356. M RWA 02:25:02
473. 440. Felix, Brühl 357. M Uga 02:25:03
474. 441. Phillip, Karugaba 358. M Dut Fast & Furious 02:25:03
475. 34. MINDE, LUCIA TARAMA 34. W TAN 02:25:42
476. 442. 899, Runner 84. 02:25:50
477. 443. 596, Runner 85. 02:25:53
478. 444. MUOKI, COLLINS 359. M RW 02:25:53
479. 445. NUWAMANYA, JOSEPH BINGWENYIMA 360. M TAN 02:25:57
480. 35. MUHIMPUNDU, AGNES 35. W RW 02:26:05
481. 446. NIYOMBARE, JULIENNE 361. M RW 02:26:09
482. 447. 1547, Runner 86. 02:26:28
483. 448. NDABAKUNDA, HALIPHA 362. M RWA 02:26:36
484. 449. LUIS FRANCISCO, RODRIGUEZ MENDIZABAL 363. M fra 02:26:37
485. 450. EDWARD, MAGELE 364. M TAN 02:26:38
486. 451. KAZUKI, YUJI 365. M JAP 02:26:38
487. 452. BUTARE, RICHARD 366. M RW 02:26:38
488. 453. NGAMIJE, DELPHIN 367. M RWA KICUKIRO 02:26:46
489. 454. NYIRINKINDI, JEAN MARIE VIANNY 368. M RWA 02:26:46
490. 455. RUDASINGWA, JOEL 369. M RW 02:27:22
491. 456. UWIMANA, Klalifa 370. M RW 02:27:23
492. 457. NDAYAMBAJE, KASSIM 371. M RW 02:27:23
493. 458. HABIYAKARE, HERMANI 372. M RWA 02:27:48
494. 459. NZAMWITA, INNOCENT 373. M RW 02:28:23
495. 460. AMUNDALA, ANDRE 374. M RW 02:28:31
496. 461. BIZIYAREMYE, FABIEN 375. M RW GASABO 02:28:40
497. 462. MUVUNYI, FRED 376. M RWA 02:28:40
498. 463. Robert, Leffler 377. M Tan none 02:28:42
499. 464. MARIAMUNGU, Marcel 378. M RW 02:28:45
500. 465. 397, Runner 379. M 02:28:46