Ergebnisse: 13. Kigali International Peace Marathon Half-Marathon

Filter (zum entfernen drauf klicken):Nation: KEN [x]
Platz PlG. Name PlK. Klasse Nation Verein Zeit  
1. 1. 1. KIPKOECH, BARTILE KIPTOO 1. M KEN 01:04:25
2. 2. 2. MUTAI, EZEKIEL KIMELI 2. M KEN 01:05:38
3. 4. 4. BOWEN, JOSPHAT KIPCHIRCHIR 4. M KEN 01:05:59
4. 6. 6. KEMEI, MOSES KIPNGETICH 6. M KEN 01:06:06
5. 11. 11. RONO, KENNETH KIBET 11. M KEN 01:07:06
6. 15. 15. VICTOR, KIGKETER KOGEY 14. M KEN 01:07:51
7. 16. 16. KIPKEMOI, RURGAT 15. M KEN 01:07:53
8. 18. 18. LIMO, JUSTUS KIPKORIR 17. M KEN 01:08:22
9. 19. 19. DANSON, KROP 18. M KEN 01:08:36
10. 23. 23. MAGUT, ELIUD KIPKOSGEI 22. M KEN 01:09:07
11. 26. 26. KIPKESIO, ELPHAS 25. M KEN 01:09:47
12. 27. 27. ROP, NICHOLAS 26. M KEN 01:09:51
13. 30. 30. MICAH, LOKAI 29. M KEN 01:10:00
14. 31. 31. FREDRICK, CHELINGO KIPTOO 30. M KEN 01:10:49
15. 36. 36. MUTAI, WILLIAM 35. M KEN 01:11:39
16. 45. 45. JAPHEPH, KIPRUTO 44. M KEN 01:14:00
17. 52. 52. ABDULLAHI, OMAR 51. M KEN 01:15:08
18. 62. 2. Sheilla, Chesang 2. W KEN 01:20:24
19. 73. 5. KIPROP, LILIAN JEOKOSGEI 5. W KEN 01:23:01
20. 76. 6. ELEMAN, ZIPORAR NARUNYANG 6. W KEN 01:23:27
21. 118. 111. BUOGA, SIMEON 99. M KEN 01:33:57
22. 170. 156. KOECH, DANIEL KIPSIROR 132. M KEN 01:43:42
23. 180. 166. DIXON, MACHIRI 138. M KEN 01:46:23
24. 213. 198. MASISA, EDWIN SAMBA 163. M KEN 01:51:55
25. 217. 202. JACKSON, OGOLLO 167. M KEN 01:52:28
26. 220. 205. ERIC, WAKAHIA 170. M KEN 01:53:22
27. 224. 208. GESURA, BENARD SIRIBA 173. M KEN 01:53:30
28. 244. 226. AUSTINE, ALSARI 187. M KEN 01:56:53
29. 301. 279. Abdulkarim, Abdulrazak 231. M KEN ZOEZI GYM -BOMA HOTEL NAIROBI 02:05:22
30. 306. 284. OBED, NYAKUNDI 235. M KEN 02:05:49
31. 341. 317. NYAOSI, NAFTAL MAIKO 262. M KEN 02:08:51
32. 378. 350. MUIYURO, KENNY 285. M KEN 02:13:49
33. 382. 354. DOMINIC, MUIWA 288. M KEN 02:14:17
34. 400. 30. Erika, Cole 30. W KEN 02:16:42
35. 410. 380. Evans, Michoma 311. M KEN ZOEZI GYM -BOMA HOTEL 02:17:57
36. 412. 382. FELIX, OGECHI OMURA 312. M KEN 02:18:13
37. 413. 383. NYAMANYA, GEOFREY MEROKA 313. M KEN 02:18:17
38. 417. 387. BOTA, WILSON MOKUA 316. M KEN 02:18:32
39. 429. 398. MURABU, REUBEN NDIRANGU 326. M KEN 02:19:37
40. 470. 437. Sammy Gituku, Gituku 354. M KEN Boma TMG 02:24:59
41. 507. 36. FRORENCE, GATOME 36. W KEN 02:29:41
42. 548. 506. DANIEL, MWANGI 416. M KEN 02:33:50
43. 567. 525. OKUKU, TITUS OCHIENG 430. M KEN 02:36:51
44. 600. 550. WILFRED, KIMINTHI 447. M KEN 02:41:27
45. 611. 560. JEDIDAH, WAIRIMU 456. M KEN 02:42:54
46. 671. 614. KARIUKI, DAVID FRANCIS MACHAR 493. M KEN 02:53:07
47. 687. 629. OMOLO JARED, ERCI ODHIAMBO 504. M KEN 02:57:24
48. 697. 637. JOHN, MAINA KINYUGO 508. M KEN 03:11:44
49. 698. 638. STALINE, KIPCHIRCHIR CHEPT 509. M KEN KANOMBE 03:11:45
50. 699. 639. ELVINS, MANYAMBATIJE 510. M KEN 03:12:13
51. 710. 649. EDMOND, KALIMBA 514. M KEN 03:13:34
52. 712. 651. Babuwood, Orora 516. M KEN ZOEZI GYM -BOMA HOTEL NAIROBI 03:13:43
53. 715. 653. GIBSON, NYABUTO 518. M KEN 03:13:58
54. 721. 658. MATHENGE, JUSTUS 523. M KEN 03:15:26
55. 725. 65. Wanita, Caleb 65. W Ken NA 03:17:46
56. 758. 80. Rachel, Macharia 80. W KEN Medal Hunters 03:26:22
57. 763. 681. MICHAEL, MAINA 545. M KEN 03:31:03
58. 764. 682. MUNDANYA, VICENT 546. M KEN 03:31:12
59. 765. 683. SAFAH, JISHIT 547. M KEN 03:31:12
60. 773. 87. ANNASTCIA, NTHENYA OLEMBO 87. W KEN 03:37:14
61. 783. 91. ISABELLA, UGHANGA 91. W KEN 03:42:10
62. 786. 693. STEPHEN, SANG 557. M KEN KACYIRU 03:42:26
63. 792. 96. ROSELYNE, OMANGA 96. W KEN 04:14:06
64. 795. 97. KASYOKA, JANET MUTHEU 97. W KEN 04:17:19
65. 797. 98. LUCIE, MWANGI 98. W KEN 04:18:21