Results: POST Freijoersrandonnée Virtuel Edition 15.5/16.5 Adulte min. 60 km

Filter (click to remove it):Nation: LUX [x]
Name Class YOB Startnumber Nation Club km  
101. Ludovicy, Mickael M 1996 1412 LUX 70,5
102. Luis, Claude M 1974 1240 LUX POST Luxembourg 79,0
103. Lutgen, Jean M 1974 1114 LUX 61,0
104. Lynda, Gilson W 1993 1444 LUX 62,0
105. Magali, Sabatini W 1971 1321 LUX Postcycling 64,0
106. Majerus, René M 1965 1502 LUX Banque Raiffeisen / CAPA 63,0
107. Maquet, Pascal M 1976 1323 LUX Amicale POST Luxembourg 180,
108. Mathey, Guy M 1950 1262 LUX NSL Stroossen 80
109. Mazouin, Paul M 1963 1505 LUX 62,0
110. McKay, Ciaran M 1963 1143 LUX Trilux 65,0
111. Meadows, Helene W 1987 1345 LUX 67,5
112. Menei, Luciano M 1970 1374 LUX Amicale POST Luxembourg 69,0
113. Mersch, Marc M 1978 1381 LUX Pact sarl 60,0
114. Mille, Gaby W 1971 1368 LUX Banque Raiffeisen S.C. 65,0
115. Moreira, Carlos M 1991 1326 LUX POST Luxembourg 60,0
116. Mousel, Romain M 1972 1147 LUX POST Luxembourg 65,1
117. Muller, Max M 1989 1515 LUX INCA Ingénieurs Conseils Associés 85,0
118. Müller, Sonja W 1979 1288 LUX 66,0
119. Muno, Fränk M 1986 1498 LUX 62,8
120. Muttesch, Jim M 1966 1427 LUX VC Filano 82,1
121. Nilles, Pascal M 1982 1226 LUX 65,0
122. Noel, Christian M 1978 1205 LUX 61,6
123. Noesen, Kiara W 1993 1439 LUX 61,1
124. Noesen, Melanie W 1991 1441 LUX 61,1
125. Nora, Grosber W 1994 1179 LUX 63,0
126. Oms, Isabelle W 1969 1424 LUX 61,7
127. Oms, Robine W 2003 1425 LUX 62,5
128. Ottelé, Claude M 1967 1174 LUX 62,0
129. Paulus, Pascale W 1962 1246 LUX keinen 61,8
130. Pellé, Linda W 1988 1503 LUX Banque Raiffeisen 61,5
131. Pereira, Mike M 1992 1367 LUX 68,0
132. Peters, Roland M 1970 1477 LUX Muselbikes 68,6
133. PIANON, Jean-Paul M 1958 1258 LUX 64,0
134. Picone, Alessandro M 1994 1491 LUX 60,1
135. Possenti, Jérôme M 1987 1177 LUX Post Cycling 171,
136. PURAYE, Elisabeth W 1981 1375 LUX SFB 64,6
137. Radrizzi, Jacques M 1950 1187 LUX Postcycling 75,0
138. Raus, Jerome M 1982 1334 LUX 60,0
139. Rausch, Claude M 1965 1306 LUX 61,6
140. Rausch, Jos M 1953 1301 LUX POST Luxembourg 87,0
141. Rech, Daniel M 1966 1428 LUX Muselbikes 81,0
142. Reder, Steve M 1992 1449 LUX 64,1
143. Reding, Christiane W 1952 1252 LUX 120,
144. Reuter, Frank M 1968 1373 LUX 69,8
145. Reuter, Sylvie W 1979 1356 LUX 64,6
146. Ringlet, Celine W 1983 1217 LUX NO Speed Limit Stroossen 80,0
147. Roderes, Claude M 1965 1456 LUX 60,3
148. Roland, Wolff M 1965 1488 LUX Safzeisseng 73,0
149. Romain, Schmit M 1971 1475 LUX 70,0
150. Romain, Weiz M 1967 1165 LUX 63,2
151. Ronny, Scheitler M 1988 1267 LUX Vu esch 101,
152. Rosati, Nicola M 1962 1371 LUX 62,0
153. ROSSETTI, CARLO M 1974 1161 LUX 81,0
154. Roth, Claude M 1965 1212 LUX 85,0
155. Sabrina, Pandin W 1980 1293 LUX 61,8
156. Sakaiev, Herman M 1982 1341 LUX 60,0
157. Scarafino, Roberto M 1977 1349 LUX POST Luxembourg 61,5
158. Schartz, Alain M 1974 1151 LUX 72,0
159. Schartz, Joel M 1976 1236 LUX 63,5
160. Schiltges, Claude M 1969 1305 LUX POST Luxembourg 63,0
161. Schiltz, Claude M 1967 1129 LUX 94,0
162. Schintgen, Joël M 1982 1479 LUX Rushteam Ecublens 68,4
163. SCHINTGEN, Patrick M 1980 1270 LUX 66,3
164. Schinzel, Ursula W 1964 1521 LUX Ursula Schinzel 100,
165. Schmitz, Guy M 1952 1115 LUX Unon Cycliste Rodange 68,0
166. Scholtes, Myriam W 1970 1482 LUX Velosvedetten 90,0
167. Schonnen, Michèle W 1973 1163 LUX 64,7
168. Schons, Luc M 1992 1380 LUX 66,0
169. Schott, Aline W 1990 1473 LUX 60,6
170. Schroeder, Chris M 1994 1431 LUX 60,7
171. Schumacher, Nathalie W 1971 1299 LUX CT Atertdaul 146,
172. Schwartz, André M 1962 1154 LUX POST Luxembourg 61,5
173. Schweich, Mélodie W 1991 1183 LUX 61,0
174. Sinner, Pit M 1993 1166 LUX 61,4
175. Speyer, Liz W 1992 1118 LUX 63,3
176. Steinmetz, Patrick M 1980 1494 LUX UCP 72,6
177. Stemmler, Roll M 1965 1229 LUX Laftreff Schengen 101,
178. Stephany, Anne W 1980 1278 LUX Velosvedetten 60,4
179. Stranen, Dân M 1964 1357 LUX Amicale POST Luxembourg 66,4
180. Streff, Joe M 1981 1245 LUX Amicale POST Luxembourg 66,0
181. Thiel, Mareike W 1980 1273 LUX 60,7
182. THOMMES, Clod M 1958 1420 LUX 71,6
183. THOMMES-BACH, Christiane W 1961 1421 LUX 71,6
184. Thurmes, Serge M 1968 1274 LUX 72,0
185. Tinnitus, Captain M 1973 1173 LUX Decathlon Arlon - Team Erdinger Alkoholfrei 60,8
186. TOM, LAHURE M 1980 1393 LUX 67,0
187. Toussaint, Mathis M 1983 1508 LUX 72,9
188. Van Hille, Sylvie W 1977 1247 LUX 60,5
189. Vilela Do Carmo, Alexandre M 1999 1526 LUX VC Filano 85,0
190. Voncken, Claude M 1965 1186 LUX 83,0
191. Wagener, Guy M 1950 1242 LUX POSTCYCLING 60,0
192. Walker, Joel M 1975 1141 LUX ASC Cycles 132,
193. WALTE, Pol M 1987 1467 LUX 62,6
194. Waltener, Philippe M 1963 1261 LUX 60,0
195. Weber, Christiane W 1967 1390 LUX POST Luxembourg 60,0
196. Weirich, Joël M 1968 1218 LUX CT Atterdaul 68,4
197. Weis, Joel M 1972 1414 LUX VC Filano 63,2
198. Weiss, Annick W 1976 1372 LUX VC Filano 74,6
199. Winandy, Pol M 1991 1297 LUX 60,0
200. WINTERSDORF, Yann M 1995 1460 LUX 64,0