Results: POST Freijoersrandonnée Virtuel Edition 15.5/16.5 Adulte min. 60 km

Filter (click to remove it):Class: M [x]
Name Class YOB Startnumber Nation Club km  
101. Lecaillon, Bernard M 1977 1313 BEL Deloitte Running Club 84,4
102. Letsch, Jean-Marc M 1960 1337 LUX AS Douanes 124,
103. Leytem, Christophe M 1973 1281 LUX POST Luxembourg 62,0
104. Lino, Fabio M 1984 1506 LUX V.c. Filano 100,
105. Longo, Stefano M 1979 1162 ITA 61,1
106. Lopes, David M 1985 1434 LUX POST Luxembourg 66,2
107. Ludovicy, Mickael M 1996 1412 LUX 70,5
108. Luis, Claude M 1974 1240 LUX POST Luxembourg 79,0
109. Lutgen, Jean M 1974 1114 LUX 61,0
110. Majerus, René M 1965 1502 LUX Banque Raiffeisen / CAPA 63,0
111. Maquet, Pascal M 1976 1323 LUX Amicale POST Luxembourg 180,
112. Mathey, Guy M 1950 1262 LUX NSL Stroossen 80
113. Maxim, Pierre M 1989 1419 FRA 63,0
114. Mazouin, Paul M 1963 1505 LUX 62,0
115. McKay, Ciaran M 1963 1143 LUX Trilux 65,0
116. MEHTA, MUKESH M 1982 1215 IND POST Luxembourg 65,0
117. Mendiola, Rodolfo M 2000 1581 63,7
118. Menei, Luciano M 1970 1374 LUX Amicale POST Luxembourg 69,0
119. Mersch, Marc M 1978 1381 LUX Pact sarl 60,0
120. Mettavant, Yannick M 1977 1471 FRA Deloitte 74,0
121. Moreira, Carlos M 1991 1326 LUX POST Luxembourg 60,0
122. Mousel, Romain M 1972 1147 LUX POST Luxembourg 65,1
123. Muller, Max M 1989 1515 LUX INCA Ingénieurs Conseils Associés 85,0
124. Muno, Fränk M 1986 1498 LUX 62,8
125. Muttesch, Jim M 1966 1427 LUX VC Filano 82,1
126. Nilles, Pascal M 1982 1226 LUX 65,0
127. Noel, Christian M 1978 1205 LUX 61,6
128. Nunez, Juan M 1971 1484 ESP 60,0
129. Osmont, Stephen M 1978 1180 GBR 62,6
130. Otero, Giancarlo M 1986 1404 PER Schweini Multi-Sport 77,0
131. Ottelé, Claude M 1967 1174 LUX 62,0
132. Palgen, Claude M 2000 1568 60,0
133. Pereira, Mike M 1992 1367 LUX 68,0
134. Perrot-Audet, Jerome M 1982 1170 FRA 70,4
135. Peters, Roland M 1970 1477 LUX Muselbikes 68,6
136. PIANON, Jean-Paul M 1958 1258 LUX 64,0
137. Picone, Alessandro M 1994 1491 LUX 60,1
138. PIREAUX, Baptiste M 2004 1160 BEL Trail in Gaume 71,0
139. PIREAUX, Gilles M 1976 1158 BEL BIL Cycling Club 110,
140. Poncelet, Julien M 1987 1286 FRA POST Luxembourg 61,4
141. Possenti, Jérôme M 1987 1177 LUX Post Cycling 171,
142. Powell, Michael M 1960 1181 GBR 61,6
143. Radrizzi, Jacques M 1950 1187 LUX Postcycling 75,0
144. Raus, Jerome M 1982 1334 LUX 60,0
145. Rausch, Claude M 1965 1306 LUX 61,6
146. Rausch, Jos M 1953 1301 LUX POST Luxembourg 87,0
147. Rech, Daniel M 1966 1428 LUX Muselbikes 81,0
148. Reder, Steve M 1992 1449 LUX 64,1
149. Regener, Rolf M 1964 1435 DEU POST Luxembourg 359,
150. Reuter, Frank M 1968 1373 LUX 69,8
151. Ries, Thorsten M 1972 1227 DEU FC St. Pauli Radsport 66,0
152. Roderes, Claude M 1965 1456 LUX 60,3
153. Roland, Wolff M 1965 1488 LUX Safzeisseng 73,0
154. Romain, Schmit M 1971 1475 LUX 70,0
155. Romain, Weiz M 1967 1165 LUX 63,2
156. Ronny, Scheitler M 1988 1267 LUX Vu esch 101,
157. Rosati, Nicola M 1962 1371 LUX 62,0
158. ROSSETTI, CARLO M 1974 1161 LUX 81,0
159. Roth, Claude M 1965 1212 LUX 85,0
160. Saint, Alexandre M 1988 1175 BEL 85,0
161. Sakaiev, Herman M 1982 1341 LUX 60,0
162. Scarafino, Roberto M 1977 1349 LUX POST Luxembourg 61,5
163. Schartz, Alain M 1974 1151 LUX 72,0
164. Schartz, Joel M 1976 1236 LUX 63,5
165. Schiltges, Claude M 1969 1305 LUX POST Luxembourg 63,0
166. Schiltz, Claude M 1967 1129 LUX 94,0
167. Schintgen, Joël M 1982 1479 LUX Rushteam Ecublens 68,4
168. SCHINTGEN, Patrick M 1980 1270 LUX 66,3
169. Schmit, Jeff M 2000 1580 115,
170. Schmitz, Guy M 1952 1115 LUX Unon Cycliste Rodange 68,0
171. Schons, Luc M 1992 1380 LUX 66,0
172. Schroeder, Chris M 1994 1431 LUX 60,7
173. Schwartz, André M 1962 1154 LUX POST Luxembourg 61,5
174. Silva, Ismael M 1974 1340 POR 61,4
175. Simoes, Henrique M 1988 1336 PRT 102,
176. Sinner, Pit M 1993 1166 LUX 61,4
177. Steinmetz, Patrick M 1980 1494 LUX UCP 72,6
178. Stemmler, Roll M 1965 1229 LUX Laftreff Schengen 101,
179. Stranen, Dân M 1964 1357 LUX Amicale POST Luxembourg 66,4
180. Streff, Joe M 1981 1245 LUX Amicale POST Luxembourg 66,0
181. THOMMES, Clod M 1958 1420 LUX 71,6
182. Thurmes, Serge M 1968 1274 LUX 72,0
183. Tinnitus, Captain M 1973 1173 LUX Decathlon Arlon - Team Erdinger Alkoholfrei 60,8
184. TOM, LAHURE M 1980 1393 LUX 67,0
185. TOUSSAINT, BENJAMIN M 1978 1358 FRA Deloitte Running Club 94,0
186. Toussaint, Mathis M 1983 1508 LUX 72,9
187. Vilela Do Carmo, Alexandre M 1999 1526 LUX VC Filano 85,0
188. Voncken, Claude M 1965 1186 LUX 83,0
189. Wagener, Guy M 1950 1242 LUX POSTCYCLING 60,0
190. Walker, Joel M 1975 1141 LUX ASC Cycles 132,
191. WALTE, Pol M 1987 1467 LUX 62,6
192. Waltener, Philippe M 1963 1261 LUX 60,0
193. Weier, Thomas M 1971 1429 DEU RSC Obermosel Wincheringen 102,
194. Weirich, Joël M 1968 1218 LUX CT Atterdaul 68,4
195. Weis, Joel M 1972 1414 LUX VC Filano 63,2
196. Wilczynski, Adam M 1972 1287 POL SES 107,
197. Winandy, Pol M 1991 1297 LUX 60,0
198. WINTERSDORF, Yann M 1995 1460 LUX 64,0
199. Zaglaniczny, Michal M 1977 1235 POL KafarekLewarek 106,
200. Zahles, Laurent M 1977 1310 LUX 62,0