Results: De virtuelle POSTLAF 2022 Postlaf 2022

back to overview
Filter (click to remove it):Class: M [x]
Name Class Startnumber Nation Club Zeit km  
201. Reuter, Jean nic M 0 LUX Amicale POST Luxembourg 03:19:39 12,1
202. Rizán, Josef M 0 HUN 00:02:00 0,4
203. Rizán, József M 0 HUN 00:51:10 10
204. Robineau, Alexis M 0 FRA PwC Luxembourg 00:47:14 9,63
205. Rohmann, Sacha M 0 LUX 00:38:46 10,0
206. Rozario, Leon M 0 PHL LUXEMBOURG PAVILION 01:05:20 10
207. Sahr, Daniel M 0 LUX LUXEMBOURG PAVILION 00:55:38 10
208. Saint Mard, Christophe M 0 BEL PwC Luxembourg 01:14:37 10,5
209. Salm, Thomas M 0 DEU Amicale POST Luxembourg 01:04:15 10,0
210. Sauber, Tom M 0 LUX 00:52:30 10,2
211. Sauer, Marc M 0 LUX POST Luxembourg 00:54:41 10,0
212. SCARPELLINI, Marcelo M 0 ITA 01:13:50 10,0
213. Schares, Marc M 0 LUX 01:04:05 10,1
214. Schartz, Alain M 0 LUX 00:55:28 10
215. Schenk, Francis M 0 LUX AASL Wooltz 01:00:58 10
216. Scheuer, Claude M 0 LUX C.A.E.G. Grevenmacher 00:44:11 10,0
217. Schmeltzer, Loïc M 0 FRA PwC Luxembourg 01:13:03 11,2
218. Schmit, Mil M 0 LUX 00:23:00 3,12
219. Schmitt, Matthias M 0 DEU 01:34:15 13,4
220. Schmitz, Pier M 0 LUX youngcaritas 00:55:19 10
221. Schnorbus, Mirko M 0 LUX 01:15:42 10,1
222. Scholer, Kevin M 0 LUX 00:48:21 10,6
223. Scholtes, Pierre M 0 LUX 01:07:05 10,0
224. Schulz, Sascha M 0 DEU 00:44:06 10,0
225. Schwartz, Aender M 0 LUX Amicale POST Luxembourg 02:12:10 11,5
226. Schweitzer, Fabien M 0 LUX 00:07:43 1,01
227. Schweitzer, Loic M 0 FRA 01:14:42 10,0
228. Seil, Tim M 0 LUX 00:56:47 10,4
229. Sheth, Viral M 0 IND PwC Luxembourg 00:39:59 10
230. Siuda, Marc M 0 LUX LUXEMBOURG PAVILION 00:57:31 10
231. Spalletta, Jérôme M 0 LUX 00:46:56 10,0
232. Steil, Thomas M 0 DEU LG Langsur 01:32:50 13,9
233. Stemmler, Roll M 0 LUX Laftreff Schengen 01:14:05 10
234. Stephany, Vic M 0 LUX 00:03:25 0,6
235. Strazzella, Valentin M 0 FRA PwC Luxembourg 00:57:50 10,0
236. Streff, Joe M 0 LUX Amicale POST Luxembourg 00:57:03 10
237. Stucchi, Jonathan M 0 LUX A.S. Douanes 00:48:36 10
238. SWEETNAM, Jacob M 0 GBR Caritas Luxembourg 00:19:08 2,14
239. Tang, Yibo M 0 CHN 00:07:08 1,02
240. Tempels, Michel M 0 LUX 01:42:00 10,5
241. Thierer, Jörg M 0 LUX 01:37:10 15,0
242. Thill, Patrick M 0 LUX Amicale POST Luxembourg 01:17:45 10,2
243. Thill, Tom M 0 LUX 00:55:17 10,8
244. Tippett, Richard M 0 USA 01:00:19 10,0
245. Tirelli, Enrico M 0 ITA 01:17:28 6,0
246. Tom, Percic M 0 SLV 00:06:34 1
247. Toussaint, Lou M 0 LUX 00:12:54 2,02
248. Tranchida, Romain M 0 LUX 01:32:20 10,5
249. Ugen, Patrick M 0 LUX As Douanes 01:13:57 10,4
250. Vallino, Albino M 0 ITA 01:09:41 10
251. Van Vliet, Christiaan M 0 NLD 00:57:06 10
252. Varnerot, Anthony M 0 FRA PwC Luxembourg 01:01:25 10,0
253. Wagner, Sam M 0 LUX 00:05:00 0,6
254. Waltener, Philippe M 0 LUX 01:00:00 11
255. Walter, Jeffrey M 0 FRA PwC Luxembourg 01:01:29 10
256. Wampach, Ben M 0 LUX 00:15:12 1,85
257. Wampach, Cedric M 0 LUX 00:42:11 10,1
258. Wampach, Pit M 0 LUX 00:18:35 1,62
259. WANG, Xin M 0 CHN Js&27 01:02:26 10,6
260. Weiler, Steve M 0 LUX 01:15:20 10
261. Weiz, Romain M 0 LUX 01:09:40 10,3
262. Welfringer, Pol M 0 LUX 01:09:10 10,3
263. Welter, Jean-Marie M 0 LUX CAEG Grevenmacher 01:27:07 11,9
264. Wilczynski, Adam M 0 POL SES 02:41:56 30,0
265. WILLE, Maurizio M 0 LUX 01:15:42 10,3
266. Winkin, Jos M 0 LUX 01:03:20 10,5
267. Winkin, Laurent M 0 LUX 01:32:00 10,6
268. Winkin, Pol M 0 LUX 00:51:21 10,0
269. Wolff, Lucien M 0 LUX 01:05:17 10,1
270. Wolff, Romain M 0 LUX AS CFL 00:58:16 10,0
271. ZAGLANICZNY, MICHAL M 0 POL SLAVA UKRAINI 02:42:32 30
272. Zanon, Vincent M 0 FRA Amicale POST Luxembourg 02:05:47 20
273. Zimmer, Guibert M 0 BEL 01:11:09 11,2
274. Zimmer, Ludovic M 0 LUX 01:20:56 10