17. int SWT Schullaufmeisterschaften 2024 08/05/2024
No online registration for this event is possible.
For questions, e.g. for further late registrstions, please contact the organizer directly.
registration
registration opens: 03/04/2024 00:00
registration deadline: 30/04/2024 23:59
day of Event: 08/05/2024
Disciplines
Start | Discipline | Distance | Gender | Age |
---|---|---|---|---|
09:30 | Schülerinnen U10 Jg. 2016 | 1,00 km | 8 - 8 | |
09:50 | Schüler U10 Jg. 2016 | 1,00 km | 8 - 8 | |
10:10 | Schülerinnen U10 Jg. 2015 | 1,50 km | 9 - 9 | |
10:30 | Schüler U10 Jg. 2015 | 1,50 km | 9 - 9 | |
10:50 | Schülerinnen U12 Jg 2014 | 1,50 km | 10 - 10 | |
11:10 | Schüler U12 Jg. 2014 | 1,50 km | 10 - 10 | |
11:30 | Schüler /Schülerinnen U12 Jg. 2013 | 1,50 km | 11 - 11 | |
11:50 | Schüler / Schülerinnen U14 Jg. 2012 | 1,50 km | 12 - 12 | |
12:10 | Schüler / Schülerinnen U14 Jg. 2011 | 1,50 km | 13 - 13 | |
12:30 | Schüler / Schülerinnen U16, Jg. 2010 | 1,50 km | 14 - 14 | |
12:50 | Schüler / Schülerinnen U16, Jg. 2009 | 1,50 km | 15 - 15 | |
13:10 | Schüler / Schülerinnen MJ/WJ U18, Jg.2008 | 1,50 km | 16 - 16 |
Contact
If you have any questions regarding the event, your registration or the results, simply use our contact form.
to contact form