Ergebnisse: De virtuelle POSTLAF 2022 Postlaf 2022

Filter (zum entfernen drauf klicken):Klasse: M [x]
Name Klasse Startnr. Nation Verein Zeit km  
1. Acchiappati, Eraldo Federico M 0 ITA PwC Luxembourg 01:00:00 10
2. ADNANI, Aziz M 0 FRA POST Luxembourg 01:14:00 11
3. Alexandre, Lyan M 0 LUX 00:16:17 2,18
4. Alexandre, Lyor M 0 LUX VC-Filano 00:16:17 2,18
5. Alexandre, Serge M 0 LUX POST Luxembourg 00:59:41 10,1
6. Alt, Dominik M 0 DEU 00:59:50 10
7. Amberg, Bernd M 0 DEU 03:01:57 22,9
8. Barbieri, Alexandru M 0 ROU 00:10:00 1,38
9. Bartlett, Aedan M 0 DEU TG Konz 00:13:22 1
10. Bastian, Claude M 0 LUX 00:54:09 10,3
11. Baustert, Marcel M 0 LUX 00:57:23 10
12. Becker, Nico M 0 LUX 00:57:20 10,0
13. Belva, Vincent M 0 LUX 01:25:00 15,6
14. Berchem, Marc M 0 LUX 01:25:28 14
15. Berchem, Stéphane M 0 LUX 01:00:18 10
16. Bernard, David M 0 LUX PwC Luxembourg 01:27:33 15,5
17. BERNARD, Raphael M 0 FRA BIL RUNNERS 01:01:19 10,6
18. Bindels, Sven M 0 LUX D`Reimer Lafgrupp 01:05:13 10
19. Biraud, Christophe M 0 FRA 01:06:17 7,61
20. Birchem, Thomas M 0 01:08:58 10,5
21. Blau Krebs, Martin M 0 FRA 00:25:00 2,5
22. Boivin, Pascal M 0 FRA 01:00:24 10,3
23. Bolland, Henry M 0 EST 00:36:20 4,47
24. Borques, Mathias M 0 CHL LUXEMBOURG PAVILION 00:58:32 10
25. Bouge, Arthur M 0 FRA POST Luxembourg 01:06:18 8,53
26. Bouthery, Alexandre M 0 FRA PwC Luxembourg 00:58:36 10,9
27. Bouvard, Arnaud M 0 FRA 00:54:05 10,0
28. Brandenbourger, Guy M 0 LUX PwC Luxembourg 00:48:38 10
29. Brzezinski, Holger M 0 DEU Münstermaifeld 01:02:11 10
30. Buchler, Christian M 0 LUX AS Douanes 00:52:55 10
31. Cachetas, Dinis M 0 LUX 00:05:00 0,1
32. Calteux, Guillaume M 0 BEL 01:10:16 11,5
33. Camacho, Théotim M 0 BEL PwC Luxembourg 01:07:01 10,0
34. Carmes, Olivier M 0 LUX 00:51:10 10,0
35. Cavrini, Gabriele M 0 ITA 01:12:59 10
36. Cherchi, Jean-Louis M 0 LUX ASPELS 01:05:32 10
37. Cholasta, Hynek M 0 LUC 01:03:41 10
38. Cholasta, Hynek M 0 CZE 01:15:13 10
39. Clément, Jacques M 0 FRA 01:07:31 10,4
40. Colombo, Christian M 0 LUX 00:54:38 8,01
41. Corcoran, Declan M 0 IRL PwC Luxembourg 00:57:39 10
42. Coulon, Serge M 0 00:50:19 10,0
43. Curreli, Ewen M 0 FRA 01:21:10 10,0
44. DA COSTA, Eduardo M 0 LUX CELTIC 01:31:31 13,8
45. Da Costa, Philippe M 0 LUX 00:59:37 10,0
46. Da Silva, Sven M 0 LUX 01:17:05 10,0
47. Daniel, Godelet M 0 LUX 01:01:00 10
48. De Rond, Pierre M 0 LUX Amicale POST 01:03:00 10,0
49. Dela Cruz, Camillus M 0 PHL PwC Luxembourg 01:29:53 10
50. Denis, Luc M 0 FRA Atscaf 01:07:52 10
51. Despiegelaere, Julien M 0 LUX LUXEMBOURG PAVILION 00:55:14 10
52. Di Marco, Christophe M 0 BEL PwC Luxembourg 00:44:50 10,0
53. Dolatshahi, Amir Reza M 0 LUX 01:06:00 10,4
54. Dovhal, Oleksii M 0 UKR Amazon 01:40:00 16
55. DOYEN, Yannick M 0 FRA Amicale POST Luxembourg 01:04:21 10
56. Emir, Licina M 0 LUX 00:58:03 10
57. Ernsdorf, Thomas M 0 DEU Encevo Loisirs / LT Schweich 00:40:48 10
58. Espinosa, Jose M 0 LUX AS Douanes 01:04:47 10,0
59. Espot Palacio, Albert M 0 ESP 00:51:35 8,86
60. FEIT, Michael M 0 LUX Caritas Luxembourg 01:04:03 10,4
61. Fellowes-Freeman, David M 0 GBR 01:00:56 10
62. Felten, Lou M 0 LUX 00:28:38 2,88
63. Feltgen, Pierrot M 0 01:18:37 10,0
64. Fernandes, David M 0 00:47:57 10,4
65. Finney, Ben M 0 LUX 01:03:33 10,0
66. Fisch, Sam M 0 LUX 01:13:57 10,0
67. Folscheid, Colin M 0 LUX CA Dudelange 00:28:03 5,53
68. Folscheid, Marc M 0 LUX Lafclub Police 01:02:24 10
69. FONSECA, Felipe M 0 LUX Fonds du logement 01:00:18 11,0
70. FORTHOFFER, Matthieu M 0 FRA BIL RUNNERS 00:50:26 10,0
71. Fragale, Alexandre M 0 LUX 01:07:38 10,6
72. Fraiture, Jean-Claude M 0 LUX LT Schweich 00:52:40 10,0
73. Franceschi, Nicolo M 0 ITA DHL Express Luxembourg 00:58:09 10
74. Frédéric, Kesseler M 0 LUX CSL 00:23:32 5,55
75. Fretz, Marc M 0 LUX Amicale POST Luxembourg 01:29:52 10,1
76. Freymuth, Jürgen M 0 DEU LG Vulkaneifel 02:07:21 21,1
77. Frisch, Claude M 0 LUX 00:53:51 10
78. Funk, Patrick M 0 LUX FiTeam Fondation Cancer 01:10:09 10,4
79. Gerard, François M 0 BEL PwC Luxembourg 00:51:23 10,3
80. Gieres, Georges M 0 LUX POST Luxembourg 01:22:51 11,3
81. GILLESPIE, Eugene M 0 GBR 00:51:28 10,2
82. GLOD, Michel Patrick (Paddy) M 0 LUX Spiridon 08 Lëtzebuerg 01:02:14 10,1
83. Goebel, Petz M 0 LUX Police Luxembourg 00:48:47 10
84. Goldschmit, Marc M 0 LUX Amicale POST Luxembourg 00:53:12 10,0
85. Gomes, Paulo M 0 POR 00:54:35 10,1
86. Gomes Da Costa, Vitor Manuel M 0 LUX Spiridon 08 Lëtzebuerg 01:04:00 10,1
87. Grobbelaar, Louis M 0 LUX 5m+ Funding 02:31:38 21,5
88. Guérenne, Julien M 0 BEL Caritas Luxembourg 00:47:45 10
89. Guerlain, Jordan M 0 FRA POST Luxembourg 01:56:50 21,1
90. Haluzik, Pavel M 0 CZE POST Luxembourg 01:03:45 10,3
91. Hendel, Sepp M 0 LUX 01:23:51 10,0
92. Hertges, Jean-Claude M 0 LUX CSN Clervaux / Post Luxembourg 02:03:06 20,0
93. Hey, Remo M 0 DEU 00:49:20 10
94. Hienckes, Gaston M 0 LUX 01:09:39 10,0
95. Him, Bruno M 0 LUX 01:16:23 14,1
96. Hoffmann, Jesse M 0 LUX X3M Snooze 00:53:43 10,0
97. Hoogveld, Roel M 0 NLD Amicale POST Luxembourg 01:00:00 15,0
98. Huet, Serge M 0 01:07:42 10,0
99. Hurry, Steve M 0 LUX 00:50:47 10,1
100. IHRY, Claude M 0 LUX Amicale POST Luxembourg 00:56:09 10,0