Résultats: 3° GIO RUN Leudelange 2023 10 km

Place M/F. Nom Pl/cat Cat Nation Club Temps  
201. 38. Wayolle, Sophie 7. WHK FRA FatBetty.Run 01:01:08
202. 164. André, Théo 15. MHK FRA 01:01:10
203. 165. Koleda, Sergejs 31. M40 LAT 01:01:21
204. 166. Burkel, Axel 29. M45 LUX CAJOT 01:01:41
205. 167. Muhire K., Christian 33. M35 BEL 01:01:46
206. 168. Provitera, Giuseppe 25. M30 ITA 01:01:48
207. 169. Teixeira, Miguel 32. M40 PT 01:02:03
208. 170. Bueno, Carlos 33. M40 BRA 01:02:08
209. 171. SCHMITZ, FRANK 26. M30 DEU MABILUX S.A. 01:02:10
210. 39. Wolff, Danielle 1. W65 LUX 01:02:15
211. 40. Zhang, Syue ying 8. W30 TWN FatBetty.Run 01:02:21
212. 172. Jordao, Christophe 34. M40 POR 01:02:26
213. 173. Macé, Eric 16. MHK LUX 01:02:27
214. 174. LARCHER, Antoine 17. MHK FRA 01:02:35
215. 41. Hartmann, Maria 8. WHK DEU 01:02:37
216. 175. Wolff, Lucien 1. M70 LUX 01:02:37
217. 176. DERAVET, François 34. M35 BEL 01:02:45
218. 177. Muller, Fernand 2. M65 LUX Spiridon 08 Lëtzebuerg 01:02:49
219. 178. Batista, Daniel 18. MHK POR 01:02:56
220. 42. Dias, Tania 6. W35 POR 01:02:56
221. 179. Vieira, Nuno 35. M40 LUX Les Quilles 01:03:16
222. 180. Antao, Bruno 30. M45 POR Arcelor Mittal 01:03:18
223. 181. Correia duarte, Marcio 36. M40 POR Kichechef 01:03:49
224. 182. Afonso Rodrigues, David 35. M35 PT 01:03:52
225. 43. Berscheid, Jessica 9. WHK LUX 01:04:00
226. 44. Bingen, Michelle 9. W30 LUX 01:04:06
227. 45. Kitoskis, Stéphanie 7. W35 FRA N/A 01:04:07
228. 183. NAVA, SYLVAIN 37. M40 FRA MABILUX S.A. 01:04:13
229. 46. Hotz, Emmanuelle 10. WHK FRA Felix Giorgetti 01:04:16
230. 47. Faraut, Natacha 10. W30 FRA 01:04:26
231. 48. Schanen, Nathalie 1. W60 LUX 01:04:27
232. 184. Antonio Manuel, Goncalves da Cal 31. M45 POR Giorgetti 01:04:29
233. 185. QUENTIN, DE MAN 38. M40 BEL CDCL SA 01:04:41
234. 49. Wengler, Viviane 2. W60 LUX Spiridon 08 Lëtzebuerg 01:04:48
235. 186. Carlos, Andrade 11. M55 POR idividuel 01:04:58
236. 50. Wolles, Vanessa 11. WHK LUX 01:05:10
237. 187. Chinilov, Vlad 19. MHK LUX 01:05:30
238. 188. Wengler, Guy 1. M80 LUX Spiridon 08 Lëtzebuerg 01:05:36
239. 189. Hienckes, Gaston 2. M70 LUX Spiridon 08 Lëtzebuerg 01:06:01
240. 51. Palskaya, Valeryia 12. WHK LUX 01:06:14
241. 190. Blazquez, Alfredo 20. MHK ESP 01:06:14
242. 191. Dormann, Lionel 32. M45 LUX 01:06:15
243. 52. Babenko, Alisa 13. WHK UKR 01:06:27
244. 53. Miranda, Alice 2. W55 PRT Team Run 01:06:28
245. 192. Shirnin, Denis 39. M40 LUX IFEN 01:06:44
246. 193. Ceccacci, Jean-Pierre 12. M55 ITA 01:07:06
247. 194. SKOP, DANIEL 36. M35 DEU MABILUX S.A. 01:07:16
248. 195. Linster, Philippe 27. M30 LUX 01:07:29
249. 196. NTAMUTUMBA, Beni 37. M35 IRI 01:07:40
250. 197. Aufiero, Nicola 13. M55 ITA 01:07:59
251. 54. Tanguy, Anne 11. W30 FRA 01:08:16
252. 198. RENAULT, Thibaut 28. M30 FRA 01:08:27
253. 55. Rodrigues, Nelia 3. W55 PRT 01:08:45
254. 199. Vandeloise, François 29. M30 BEL Felix Giorgetti 01:09:05
255. 56. Houwen, Astrid 8. W35 LUX 01:09:12
256. 57. Neuen, Anouck 9. W35 LUX 01:09:13
257. 200. COIMBRA, MIGUEL 40. M40 POR COMAT 01:09:34
258. 58. Ruckova, Lucia 5. W40 SVK Raciansky Kros 01:09:41
259. 201. Kocan, Martin 33. M45 SVK Raciansky Kros 01:09:42
260. 202. REITER, JOËL 14. M55 LUX Spiridon 08 Lëtzebuerg 01:10:32
261. 59. Tataru, Monica 6. W40 DEU 01:10:38
262. 203. Patrice, Maire 19. M50 FRA Luxcontrol ASBL 01:10:39
263. 204. Vandewalle, Thomas 21. MHK FRA Felix Giorgetti 01:11:24
264. 60. Gomes, Fatima 7. W40 PRT Team Run 01:11:57
265. 61. Lourenço, Ana 10. W35 LUX Spiridon 08 Lëtzebuerg 01:12:39
266. 62. Trindade, Fatima 4. W55 POR Spiridon 08 Lëtzebuerg 01:12:40
267. 205. Bickerstaffe, Stephen 30. M30 GBR 01:13:08
268. 63. Garnie, Sylvie 5. W55 LUX Team Aral Foetz 01:13:24
269. 206. Ernster, Luc 31. M30 LUX 01:13:51
270. 64. Canaria, Susana 12. W45 LUX Team Aral Foetz 01:14:14
271. 207. Bento, João 34. M45 LUX Trail Masters 01:14:19
272. 208. ROGER, Julien 41. M40 FRA DEAL AND DRIVE 01:14:22
273. 65. Conterno, Natalie 6. W55 LUX Laftreff Diddeleng 01:15:49
274. 66. Hall, Mara 12. W30 LUX 01:15:49
275. 209. Boulogne, Aymeric 22. MHK FRA DEAL AND DRIVE 01:16:07
276. 67. Koser, Carla 4. W50 LUX Team Run 01:17:57
277. 68. Cestar, Sabrina 8. W40 LUX Team Aral Foetz 01:17:59
278. 210. ZOSSONG, Jean-Luc 5. M60 LUX SpeciaL Olympics Luxembourg 01:18:20
279. 69. Caponi, Jeanne 5. W50 ITA 01:18:35
280. 70. HENRIQUEZ, DAPHNE 9. W40 PAN 01:18:54
281. 211. Zaljevic, Ervin 32. M30 LUX 01:18:57
282. 71. Reding, Christiane 1. W70 LUX Spiridon 08 Lëtzebuerg 01:19:05
283. 212. Sky, Christophe D 33. M30 FRA Skyliners 01:19:45
284. 72. Senn, Alina 13. W45 PLW 01:19:49
285. 73. Bartlett, Katia 11. W35 DEU Spiridon 08 Lëtzebuerg 01:19:59
286. 213. Steil, Thomas 6. M60 DEU LG Langsur 01:19:59
287. 74. COLLETTE, Julie 14. WHK BEL 01:22:05
288. 214. BENOIT, HOERNER 20. M50 FRA 01:22:07
289. 215. PERNET, Jean-Philippe 35. M45 FRA 01:22:07