Results: POST Freijoersrandonnée Virtuel Edition 15.5/16.5 Adulte min. 60 km

Filter (click to remove it):Nation: LUX [x]
Name Class YOB Startnumber Nation Club km  
1. ALEXANDRE, Serge M 1978 1230 LUX POST Luxembourg 60,7
2. André, Thierry M 1977 1389 LUX 63,0
3. Andreolli, Luca M 1990 1232 LUX 62,0
4. Aresini, Andrea M 1977 1466 LUX SES 67,0
5. Back, Pia W 1985 1128 LUX 63,5
6. Barilozzi, Diego M 1989 1520 LUX 76,0
7. Bastin, Patrick M 1975 1260 LUX CSN Clervaux 60,2
8. Beicht, Pitt M 1944 1275 LUX Saf Cessange 73,2
9. Belva, Vincent M 1985 1188 LUX 68,4
10. Besenius, Eric M 1986 1511 LUX VCD 230,
11. Binsfeld, Nico M 1961 1268 LUX Amicale POST Luxembourg 64,6
12. Blum, Anja W 1991 1362 LUX 62,1
13. Boltz, Jennifer W 1994 1113 LUX 60,1
14. Bondarenko, Anton M 1981 1342 LUX 61,3
15. Bondarenko, Victoria W 1986 1343 LUX 61,3
16. Borschette, Mike M 1972 1493 LUX 62,0
17. BOUR, Christian M 1972 1244 LUX Néant 83,0
18. BRAUN, CLAUDE M 1972 1228 LUX FC Izeg-Cycling-Team 73,9
19. Brennan, Michael M 1978 1254 LUX 60,0
20. Breser, Pol M 2003 1386 LUX VC Filano 116,
21. Cames, Pierre M 1960 1453 LUX pas de club 60,4
22. Campos, Bruno M 1991 1167 LUX POST Luxembourg 60,0
23. Clarke, Kean M 1989 1534 LUX 62,5
24. Colbach, Henri M 1970 1483 LUX Mullerthal Cycling 89,0
25. Consbruck, Lou M 1990 1442 LUX 61,1
26. Crovisier, Jim M 1993 1153 LUX 61,2
27. Da Costa, Manuel M 1976 1486 LUX Zeitjäger 61,0
28. Daniel, Schares M 1978 1155 LUX 67,0
29. Daniel, Schutz M 1967 1159 LUX Vélo club L.G.Belvaux 61,0
30. De Cillia, Julia W 1983 1470 LUX 60,7
31. De Rond, Pierre M 1964 1519 LUX POST Luxembourg 60,7
32. Dell, Jeff M 1987 1325 LUX 71,0
33. Dimmer, Chantal W 1969 1426 LUX VC Filano 63,1
34. Divo, Lena W 2002 1123 LUX Postcycling 60,2
35. Divo, Lily W 2004 1122 LUX Postcycling 60,2
36. Divo, Marvin M 1971 1120 LUX Postcycling 62,5
37. Divo/Nicola, Pascale W 1970 1121 LUX Postcycling 64,4
38. Duhr, François M 1976 1256 LUX 131,
39. Duhr, Jil W 1993 1211 LUX 67,4
40. Elcheroth, Tom M 1970 1335 LUX 70,0
41. Emilie, Faes W 1980 1206 LUX POST Luxembourg 62,0
42. Faber, Claude M 1978 1300 LUX 106,
43. Ferring, Anne W 1995 1193 LUX 60,1
44. FERRING, Fritz M 1961 1176 LUX 60,4
45. Fetz, Lucien M 1983 1271 LUX 60,2
46. Flaurimont, Elodie W 1992 1432 LUX 60,8
47. Ford, Jamie M 1994 1192 LUX 60,0
48. Forthoffer, Dan M 1985 1272 LUX 60,2
49. Frères, Steve M 1978 1298 LUX 60,0
50. Fretz, Francis M 1960 1255 LUX 63,0
51. Fretz, Marc M 1985 1239 LUX Amicale POST Luxembourg 65,0
52. Friederich, Laurent M 1981 1450 LUX RTL 60,0
53. Friob, Carlo M 1967 1452 LUX 60,3
54. Fromes, Isman M 1993 1383 LUX heap.lu 60,8
55. Gaetti, Michèle W 1993 1189 LUX 62,2
56. Gangolf, Claude M 1985 1388 LUX 150,
57. Gebele, Kevin M 1992 1440 LUX 73,8
58. Gehlen, Joëlle W 1974 1461 LUX 67,0
59. Geisen, Stefan M 1986 1399 LUX 61,0
60. Gilles, Kirsch M 2003 1144 LUX 63,0
61. GOERGEN, Germain M 1957 1525 LUX 196,
62. Greisch, Tom M 1977 1365 LUX CSN Clervaux 93,0
63. Grobbelaar, Louis M 1982 1197 LUX Home 61,8
64. Grosber, Guy M 1959 1294 LUX Amicale POST Luxembourg 70,7
65. Hahn, Norbär M 1965 1512 LUX CSN Clervaux 61,5
66. Hansen, Claude M 1976 1126 LUX POST Luxembourg 163,
67. Heinz, Joe M 1979 1190 LUX AS Douanes 127,
68. Heirens, André M 1958 1263 LUX Postcycling 216,
69. Hertges, Jean-Claude M 1982 1210 LUX POST Luxembourg / CSN Clervaux 64,2
70. Hillmann, Guido M 1958 1507 LUX 78,0
71. Hippert, Guy M 2000 3001 LUX 62,0
72. Hoffmann, Steve M 1985 1119 LUX TEAM 110% 68,0
73. Hoffmann, Tom M 1999 1338 LUX 62,1
74. Hooghe, Muriel W 1969 1413 LUX SES 80,1
75. Joseph Marcel (Jos), Brucher M 1953 1407 LUX 133,
76. Jungers, Ralph M 1980 1269 LUX 65,4
77. Jungerwirth, Marion W 1967 1480 LUX 64,0
78. KEISER, Lidia W 1978 1350 LUX POST Luxembourg 70,3
79. Keiser, Romain M 1972 1280 LUX Privé 442,
80. KEMP, Leo M 1963 1231 LUX BANQUE Raiffeisen 63,0
81. Kieffer, Michel M 1969 1489 LUX 63,9
82. Kies, Alex M 1978 1363 LUX CSN Clervaux 61,0
83. Kirtz, Jerry M 1962 1474 LUX VC Filano 85,0
84. Knepper, Paul M 1987 1531 LUX 70,6
85. Knops, Michel M 1982 1395 LUX / 65,0
86. Koch, Ed M 1957 1309 LUX 106,
87. Kohn, Thierry M 1979 1172 LUX CA Belvaux 60,1
88. Kohnen, Christian M 1974 1266 LUX 69,2
89. Kraemer, Christelle W 1991 1391 LUX 60,0
90. Krantz, Diane W 1969 1409 LUX 64,0
91. Kremer, Nora W 1993 1164 LUX 60,5
92. Lahure-Raglewski, Tania W 1976 1392 LUX 64,0
93. Lanners, Patrick M 1977 1257 LUX 100,
94. Lebedev, Dmitry M 1978 1433 LUX NSL Stroossen 75,0
95. Letsch, Jean-Marc M 1960 1337 LUX AS Douanes 124,
96. Leytem, Christophe M 1973 1281 LUX POST Luxembourg 62,0
97. Lino, Fabio M 1984 1506 LUX V.c. Filano 100,
98. Lopes, David M 1985 1434 LUX POST Luxembourg 66,2
99. LORANG, Ketti W 1981 1359 LUX 62,7
100. LUCIUS, Corinne W 1983 1148 LUX 61,0