Results: POST Freijoersrandonnée Virtuel Edition 15.5/16.5 Adulte min. 60 km

Filter (click to remove it):Class: M [x]
Name Class YOB Startnumber Nation Club km  
1. ALEXANDRE, Serge M 1978 1230 LUX POST Luxembourg 60,7
2. André, Thierry M 1977 1389 LUX 63,0
3. Andreolli, Luca M 1990 1232 LUX 62,0
4. Aresini, Andrea M 1977 1466 LUX SES 67,0
5. Barilozzi, Diego M 1989 1520 LUX 76,0
6. Bastin, Patrick M 1975 1260 LUX CSN Clervaux 60,2
7. Beicht, Pitt M 1944 1275 LUX Saf Cessange 73,2
8. Bellia, Didier M 1958 1522 FRA Sports pour Tous 100,
9. Belva, Vincent M 1985 1188 LUX 68,4
10. Besenius, Eric M 1986 1511 LUX VCD 230,
11. Besrest, Tanguy M 1984 1307 FRA 100,
12. Binsfeld, Nico M 1961 1268 LUX Amicale POST Luxembourg 64,6
13. Bjurström, Philipp M 2000 1329 DEU 90,0
14. Bondarenko, Anton M 1981 1342 LUX 61,3
15. Borschette, Mike M 1972 1493 LUX 62,0
16. BOUR, Christian M 1972 1244 LUX Néant 83,0
17. BRAUN, CLAUDE M 1972 1228 LUX FC Izeg-Cycling-Team 73,9
18. Brech, Jürgen M 1973 1400 DEU 115,
19. Brennan, Michael M 1978 1254 LUX 60,0
20. Breser, Pol M 2003 1386 LUX VC Filano 116,
21. Cames, Pierre M 1960 1453 LUX pas de club 60,4
22. Campos, Bruno M 1991 1167 LUX POST Luxembourg 60,0
23. CAPELLETTI, Nicola M 1972 1402 SUI BIL RUNNERS 71,3
24. Carneiro, Armenio M 1962 1200 POR 107,
25. Castelletta, Julien M 1978 1446 FRA 95,0
26. Chimienti, Pablo M 1977 1222 ITA Rugby Club Walferdange 62,0
27. Clarke, Kean M 1989 1534 LUX 62,5
28. Colbach, Henri M 1970 1483 LUX Mullerthal Cycling 89,0
29. Colin, Rene M 1980 1327 FRA Nissa la Bella 60,0
30. Consbruck, Lou M 1990 1442 LUX 61,1
31. Cooper, Rich M 1981 1182 GBR 63
32. Corcoran, Declan M 1975 1290 IRL PwC Luxembourg 162,
33. Crovisier, Jim M 1993 1153 LUX 61,2
34. Da Costa, Manuel M 1976 1486 LUX Zeitjäger 61,0
35. Daniel, Schares M 1978 1155 LUX 67,0
36. Daniel, Schutz M 1967 1159 LUX Vélo club L.G.Belvaux 61,0
37. De Rond, Pierre M 1964 1519 LUX POST Luxembourg 60,7
38. Del Pizzo, Guillaume M 1986 1283 FRA 65,0
39. Dell, Jeff M 1987 1325 LUX 71,0
40. Dillenburger, Stefan M 1972 1264 DEU FC St. Pauli 78,6
41. Divo, Marvin M 1971 1120 LUX Postcycling 62,5
42. DOYEN, Yannick M 1983 1276 FRA POST Luxembourg 60,0
43. Duhr, François M 1976 1256 LUX 131,
44. Elcheroth, Tom M 1970 1335 LUX 70,0
45. Eric, Merlot M 1976 1149 BEL 86,8
46. Faber, Claude M 1978 1300 LUX 106,
47. Feit, Michael M 2000 3002 70,0
48. Feller, Adrien M 1996 1447 BEL 60,0
49. FERRING, Fritz M 1961 1176 LUX 60,4
50. Fetz, Lucien M 1983 1271 LUX 60,2
51. Ford, Jamie M 1994 1192 LUX 60,0
52. Forthoffer, Dan M 1985 1272 LUX 60,2
53. Frères, Steve M 1978 1298 LUX 60,0
54. Fretz, Francis M 1960 1255 LUX 63,0
55. Fretz, Marc M 1985 1239 LUX Amicale POST Luxembourg 65,0
56. Friederich, Laurent M 1981 1450 LUX RTL 60,0
57. Friob, Carlo M 1967 1452 LUX 60,3
58. Fromes, Isman M 1993 1383 LUX heap.lu 60,8
59. Gangolf, Claude M 1985 1388 LUX 150,
60. Gebele, Kevin M 1992 1440 LUX 73,8
61. Geisen, Stefan M 1986 1399 LUX 61,0
62. Gilles, Kirsch M 2003 1144 LUX 63,0
63. GOERGEN, Germain M 1957 1525 LUX 196,
64. Greisch, Tom M 1977 1365 LUX CSN Clervaux 93,0
65. Grobbelaar, Louis M 1982 1197 LUX Home 61,8
66. Grosber, Guy M 1959 1294 LUX Amicale POST Luxembourg 70,7
67. Hahn, Norbär M 1965 1512 LUX CSN Clervaux 61,5
68. Hansen, Claude M 1976 1126 LUX POST Luxembourg 163,
69. Heinz, Joe M 1979 1190 LUX AS Douanes 127,
70. Heirens, André M 1958 1263 LUX Postcycling 216,
71. Hertges, Jean-Claude M 1982 1210 LUX POST Luxembourg / CSN Clervaux 64,2
72. Higuera, Javier M 1969 1150 ESP X3M Triathlon Mersch 70,0
73. Hillmann, Guido M 1958 1507 LUX 78,0
74. Hippert, Guy M 2000 3001 LUX 62,0
75. Hoffmann, Steve M 1985 1119 LUX TEAM 110% 68,0
76. Hoffmann, Tom M 1999 1338 LUX 62,1
77. Huysmans, Philippe M 1976 1410 BEL 79,0
78. Isaac, Olivier M 1977 1234 BEL PMX 66,0
79. JAZBINSEK, Thomas M 1974 1156 FRA 60,0
80. Jiménez, Giovanni M 1963 1171 CRI HIR Schutrange 80,9
81. Joseph Marcel (Jos), Brucher M 1953 1407 LUX 133,
82. Julien, Clement M 1988 1225 FRA 65,0
83. Jungers, Ralph M 1980 1269 LUX 65,4
84. Keiser, Romain M 1972 1280 LUX Privé 442,
85. KEMP, Leo M 1963 1231 LUX BANQUE Raiffeisen 63,0
86. Kerpen, Timo M 1976 1509 DEU 72,2
87. Kieffer, Michel M 1969 1489 LUX 63,9
88. Kies, Alex M 1978 1363 LUX CSN Clervaux 61,0
89. Kirtz, Jerry M 1962 1474 LUX VC Filano 85,0
90. Knepper, Paul M 1987 1531 LUX 70,6
91. Knops, Michel M 1982 1395 LUX / 65,0
92. Koch, Ed M 1957 1309 LUX 106,
93. Kohn, Thierry M 1979 1172 LUX CA Belvaux 60,1
94. Kohnen, Christian M 1974 1266 LUX 69,2
95. König, Christoph M 1979 1316 DEU 61,7
96. Kozlowski, Jakub M 1978 1360 POL 114,
97. Laffont, Florian M 1992 1302 FRA Asport 65,9
98. Lanners, Patrick M 1977 1257 LUX 100,
99. Le Cloirec, David M 1978 1354 FRA 64,0
100. Lebedev, Dmitry M 1978 1433 LUX NSL Stroossen 75,0