Results: OPEN WATER CHALLENGE 2019 1000 m

Place M/F. Name Pl/Cl Class Startnumber Nation Club Zeit  
1. 1. Gozzo, Remi 1. MSEN 108 FRA 00:13:35
2. 2. Graf, Alex 2. MSEN 110 LUX SC Differdange 00:14:14
3. 3. Jaas, Jeff 1. MJUN 189 LUX SCDE 00:14:24
4. 1. Hric, Laura 1. WJUN 195 LUX Swimming luxembourg 00:14:26
5. 4. FLORIMOND, Sebastien 1. M40 107 FRA trityc 00:15:12
6. 5. Levacic, Guillaume 3. MSEN 113 FRA 00:15:22
7. 6. Moris, Cédric 4. MSEN 176 LUX SCDE 00:15:31
8. 2. Léonard, Lis 2. WJUN 114 LUX Swimming Luxembourg 00:15:33
9. 7. Maas koob, Cedric 5. MSEN 190 LUX SCDE 00:15:48
10. 8. Gomez, Oscar 2. M40 162 ESP 00:15:52
11. 9. Jaas, Tom 2. MJUN 187 LUX SCDE 00:16:56
12. 3. Krombach, Linda 1. WJEU 180 LUX 00:17:05
13. 10. Hollerich, Tom 3. MJUN 182 LUX SCDE 00:17:17
14. 11. Schram, Tom 3. M40 171 LUX Lanternes Rouges 00:17:21
15. 12. Schreiner, Yannick 6. MSEN 173 LUX Swimming Luxembourg 00:17:25
16. 13. Fedoseev, Anton 1. MJEU 121 LUX Swimming Luxembourg 00:17:26
17. 14. Thill, Louis 2. MJEU 193 LUX SL 00:17:31
18. 15. Jaas, Joe 4. MJUN 188 LUX SCDE 00:18:17
19. 16. Martins ferreira, Pedro 4. M40 186 PRT (none) 00:18:25
20. 17. Poels, Bjoern 5. M40 111 LUX Swimming Luxembourg 00:18:42
21. 4. Pocervina, Jil 1. WSEN 194 LUX Crossfit Valens 00:19:01
22. 5. Mousel, Sarah 2. WJEU 156 LUX Trispeed Mamer + SL 00:19:06
23. 18. Rossignon, Adrien 7. MSEN 185 LUX - 00:19:14
24. 6. BROVEDANI, Anne 1. W30 105 FRA trityc 00:19:19
25. 19. Léonard, Thierry 6. M40 115 BEL Swimming Luxembourg 00:19:21
26. 20. Pausic, Dinko 8. MSEN 172 LUX Swimming Luxembourg 00:20:12
27. 21. Fouss, Christian 7. M40 183 BEL 00:20:18
28. 22. Chalmer, Olaf 1. M50 199 LUX Cercle Natation Dudelange (CNDU) 00:20:22
29. 7. Van der Weel, Els 2. W30 119 NLD 00:20:34
30. 8. Kleij, Annemieke 3. W30 117 NLD 00:20:35
31. 9. Faust, Yvette 1. W50 122 LUX 00:22:15
32. 10. Muller, Christiane 2. W50 197 LUX SCR 00:22:16
33. 23. Le port, Stephane 8. M40 174 FRA 00:23:41
34. 24. Löffler, Curt-Jan 2. M50 116 LUX MULLERTHAL CYCLING 00:24:18
35. 25. Melouane Amahzoune, Adam 3. MJEU 143 FRA Cercle Natation Wiltz 00:25:26
36. 26. Evrard, Gaetan 9. M40 184 BEL Vertikal 00:26:59
37. 11. Ramos, Helena 1. W40 127 POR 00:28:17
38. 12. Thillmann, Anne 2. WSEN 118 LUX 00:28:24
39. 27. GREMY, Lionel 10. M40 109 FRA TGV 54 00:30:52