Results: Foyer Vollekslaf Walfer 2021 Jogging

Name Class Startnumber Nation Club Zeit  
Aleman, Mario M 7175 LUX 00:32:41 (00:33:28)
Arnone, Marco W 7145 ITA 00:41:04 (00:41:53)
Battaglia, Arianna W 7143 ITA 00:41:06 (00:41:55)
Beaubron, Christophe M 7164 FRA Rugby Club Luxembourg 00:32:32 (00:32:49)
Beaubron, Ernest M 7163 LUX Rugby Club Luxembourg 00:27:53 (00:28:12)
Bemtgen, Jeff M 7171 LUX 00:39:47 (00:40:31)
Berchem, Marc M 7051 LUX 00:35:15 (00:36:14)
Berger, Joy W 7105 LUX 00:41:55 (00:43:02)
Biel, Robert M 7189 LU 00:36:29 (00:37:02)
Billioud, Matthieu M 7191 FRA 00:34:11 (00:34:49)
Billot, Christophe M 7007 FRA 00:31:28 (00:31:52)
BUCKHURST, ANDREW M 7103 GBR 00:30:49 (00:31:49)
Buckhurst, Valerie W 7193 FRA 00:36:49 (00:37:51)
Bujat, Sophie W 7122 FRA 00:38:04 (00:38:58)
Bultot, Brice M 7001 FRA 00:39:39 (00:40:35)
Cames, Pol M 7388 LUX 00:34:38 (00:34:57)
CARPENTIER, Cecile W 7080 LUX Schroeder & Associés 00:30:29 (00:30:46)
Chan, Ching-Yi W 7037 LUX 00:31:48 (00:32:12)
Chan, Ko-Be M 7039 LUX 00:38:51 (00:39:15)
Chan, Pei-Chyi W 7038 LUX 00:42:28 (00:42:51)
Chan, Shao-Tchin W 7041 BEL 00:43:32 (00:43:57)
Checchinato, Luca M 7198 LUX 00:36:08 (00:37:03)
CHIN, Wan-Ting W 7142 TWN 00:43:26 (00:44:29)
Coimbra, Claudia W 7108 LUX 00:32:35 (00:33:24)
Collins, Heidi W 7064 FIN 00:33:58 (00:35:04)
Colombo, Christian M 104 LUX 00:39:08 (00:39:54)
Da Costa Coelho, Claude M 7133 LUX 00:32:32 (00:33:21)
Danièle, SCHANEN W 7102 LUX 00:33:53 (00:34:26)
Dentzer, Anne-Marie W 7021 LUX CA Dudelange 00:38:49 (00:39:25)
Diabinlo, Sandra W 7087 PRT Cebi 00:57:34 (00:58:17)
Diederich, Patty W 7199 LUX 00:36:08 (00:37:03)
Doineau, Leo M 7151 FRA 00:30:32 (00:30:44)
Dominique, Farys W 7196 LUX 00:36:33 (00:37:13)
Dominique, Francart W 7394 BEL 00:36:36 (00:37:14)
Dos Santos, Nelia W 7400 LUX 00:38:08 (00:38:30)
Duhr, Laurent M 7166 LUX 00:36:37 (00:37:39)
Engel, Christiane W 7124 LUX 00:32:42 (00:33:08)
Faix, Thiébaud M 7055 FRA 00:36:21 (00:37:11)
Feidt, Michel M 7065 LUX 00:41:56 (00:42:57)
FELTGEN, Carole W 7071 LUX 00:36:32 (00:37:26)
Fernandes, Sandra W 7014 POR 00:40:19 (00:40:26)
Fernandes, Silvia W 7015 POR 00:53:17 (00:53:24)
Fischbach, Max M 7024 LUX 00:26:58 (00:27:35)
Forgiarini-Schmit, Christiane W 7063 LUX 00:36:58 (00:38:07)
Gaffinet, Ben M 7192 LUX 00:36:43 (00:37:53)
Gallinaro, Elisabeth W 7057 LUX 00:38:18 (00:39:21)
GENGLER, Joe M 7077 LUX Schroeder & Associés 00:28:51 (00:29:39)
Gilabert, Alexandre M 7084 ESP Cebi 00:29:44 (00:30:06)
Gillardin, Mathieu M 7072 LUX 00:24:48 (00:25:06)
Gonzalez Torrijos, Mireia W 7144 ESP 00:42:54 (00:43:43)
Greischer, Nathalie W 7050 LUX 00:38:38 (00:39:37)
Haas, Nico M 7389 LUX 00:41:16 (00:41:36)
Hanin, Mélanie W 7187 FRA Cebi 00:33:27 (00:33:49)
Hartz, Tessy W 7053 LUX 00:35:34 (00:36:11)
Hatfield, Neil M 7094 GBR 00:35:59 (00:36:01)
Heintz, Anne W 7173 LUX 00:31:05 (00:31:47)
Hippert, Nathalie W 7401 LUX 00:32:10 (00:32:57)
Hoffmann, René M 7052 LUX 00:36:19 (00:37:17)
IRANZO GARCIA, ESTEFANIA W 7093 ESP 00:35:00 (00:36:03)
Jacky-Long, Mouthuy M 7043 LUX 00:35:40 (00:36:04)
Jacqué, Etienne M 7083 LUX Cebi 00:32:46 (00:33:30)
Jagiello, Marleen W 7148 LUX 00:30:49 (00:31:28)
Jeitz, Muriel W 7188 FRA 00:31:50 (00:32:14)
Jeromito, Gregory M 7168 LUX 00:25:10 (00:25:31)
Jil, Lasch W 7392 LUX KPRT 00:37:18 (00:37:38)
Joyce, Chan W 7393 GBR KPRT 00:37:18 (00:37:38)
Jung, Patrick M 7045 LUX 00:29:56 (00:30:18)
Kearney, Orla W 7160 IRL 00:38:09 (00:38:48)
KIEFFER, Laurent M 7096 LUX Foyer 00:30:50 (00:31:57)
Koch, Stefan M 7132 DEU 00:34:07 (00:35:07)
Kommes, Gilles M 7176 LUX 00:33:21 (00:34:19)
Kommes, Margot W 7177 LUX 00:33:04 (00:34:03)
Kox, Claire W 7190 LUX 00:34:11 (00:34:49)
Kreins, Jean-Claude M 7180 LUX Help asbl / Service des Aides et Soins de la Croix 01:12:21 (01:12:57)
Kremer, Paule W 7174 LUX 00:31:05 (00:31:47)
Krux, Nadine W 7049 LUX 00:46:19 (00:46:57)
Kuptsova, Tatiana W 7106 RUS 00:39:16 (00:39:41)
Kusek, Coralie W 7089 FRA Cebi 00:57:34 (00:58:17)
Langers, Andy M 7073 LUX 00:31:39 (00:31:56)
Lebedeva, Varvara W 7178 LUX CSL 00:30:46 (00:30:50)
Leitão, Diogo M 7092 POR 00:29:54 (00:29:57)
Lepere, Maximilien M 7019 FRA 00:32:22 (00:32:44)
Leverd, Pascale W 7048 LUX 00:46:19 (00:46:57)
Licha, Kamila W 7006 LUX 00:26:49 (00:26:53)
LINDEN, Nadine W 7197 LUX 00:35:38 (00:36:48)
Löffler, Lena W 7149 LUX Löffler Security Systems 00:30:49 (00:31:00)
Lorenzen, Marie W 7172 DNK 00:32:07 (00:32:14)
Majeres, Max M 7058 LUX 00:39:48 (00:40:10)
Majeres, Nadja W 7059 LUX 00:39:49 (00:40:10)
Majerus, Nadine W 7155 LUX 00:34:45 (00:34:56)
Marguerite, Lasch-Reuter W 7391 LUX KPRT 00:37:18 (00:37:39)
Mathey, Anne W 7156 LUX 00:26:09 (00:26:41)
Mathey, Liss W 7157 LUX 00:33:20 (00:33:52)
Matos, Helena W 7109 LUX 00:31:57 (00:32:47)
MAYER, Karin W 7112 LUX 00:41:56 (00:42:57)
Mayerus, Sam M 7075 LUX Tricentenaire asbl 01:07:43 (01:08:21)
MAYOT, Jennifer W 813 FRA Running with friends 00:38:17 (00:38:16)
Meisch, Jessica W 7185 BEL 00:35:32 (00:36:07)
Meyer, Vero W 7158 LUX 00:30:26 (00:31:07)
Michely, Sandra W 7054 LUX 00:36:30 (00:37:20)