Results: 3. Leopard UTML Ultratrail du Müllerthal Long-Trail

Filter (click to remove it):Nation: DEU [x]
Place M/F. Name Pl/Cl Class YOB Startnumber Nation Club Zeit  
1. 2. 2. Mossal, Erich 2. M 1970 7052 DEU LT Schweich 08:03:47 (00:00:00)
2. 8. 7. Franz, Torsten 7. M 1970 7053 DEU TuS Laubach HuBuT 08:49:52 (00:00:00)
3. 14. 12. Grieger, Matthias 12. M 1971 7072 DEU Legion of Pain 09:08:39 (00:00:00)
4. 15. 3. Grieger, Katrin 3. W 1977 7071 DEU Legion of Pain 09:08:39 (00:00:00)
5. 19. 16. Peyo, Thomas 16. M 1973 7090 DEU HartfüsslerTrail e.V. 09:43:39 (00:00:00)
6. 21. 18. Weber, Andreas 18. M 1967 7024 DEU TV Borken 09:46:57 (00:00:00)
7. 35. 30. Kreischer, Joachim 30. M 1958 7085 DEU HartfüßlerTrail e.V. 10:35:57 (00:00:00)
8. 38. 6. Kaliner, Silke 6. W 1969 7051 DEU 10:49:47 (00:00:00)
9. 45. 8. Deckert, Kerstin 8. W 1976 7077 DEU 11:08:13 (00:00:00)
10. 48. 10. Schreich, Eva 10. W 1977 7066 DEU Frontrunner Cologne 11:28:05 (00:00:00)
11. 49. 39. Kraus, Benjamin 39. M 1985 7064 DEU 11:28:06 (00:00:00)
12. 50. 40. Zeband, Rainer 40. M 1965 7055 DEU run enjoy yourself - the rest is not important 11:31:00 (00:00:00)
13. 51. 11. Mathis, Ulrike 11. W 1963 7059 DEU HartfüßlerTrail e.V. 11:44:46 (00:00:00)
14. 52. 41. Jackson, Johannes 41. M 1987 7003 DEU Team BeVegt 11:59:50 (00:00:00)
15. 59. 47. Peterzelka, Nils Dhará 47. M 1970 7043 DEU Aegean Pathfinders 12:31:19 (00:00:00)
16. 60. 48. Jochum, Ralph 48. M 1973 7016 DEU HartfüsslerTrail e.V. 13:23:07 (00:00:00)
17. 61. 49. Dörr, Hendrik 49. M 1964 7084 DEU HartfüßlerTrail e.V. 13:33:55 (00:00:00)
18. 62. 50. Mathis, Hans-werner 50. M 1964 7060 DEU HartfüßlerTrail e.V. 13:33:56 (00:00:00)