Results: 3. Leopard UTML Ultratrail du Müllerthal Long-Trail

Filter (click to remove it):Class: M [x]
Place M/F. Name Pl/Cl Class YOB Startnumber Nation Club Zeit  
1. 1. 1. Lecauchois, Yoann 1. M 1982 7075 FRA cotentrail 06:30:04 (00:00:00)
2. 2. 2. Mossal, Erich 2. M 1970 7052 DEU LT Schweich 08:03:47 (00:00:00)
3. 3. 3. Chausse, Loic 3. M 1972 7076 FRA cotentrail 08:09:39 (00:00:00)
4. 4. 4. Evrard, Guillaume 4. M 1984 7070 FRA DSO_Cotentrail 08:09:41 (00:00:00)
5. 6. 5. Vinel, Julien 5. M 1986 20241 FRA 08:41:07 (00:00:00)
6. 7. 6. Marielle, Francis 6. M 1986 7050 FRA ND2BR - Team trail lmr performance 08:41:07 (00:00:00)
7. 8. 7. Franz, Torsten 7. M 1970 7053 DEU TuS Laubach HuBuT 08:49:52 (00:00:00)
8. 9. 8. OSWALD, Pierre 8. M 1985 7007 FRA US Forbach 08:52:30 (00:00:00)
9. 11. 9. Nosal, Franck 9. M 1965 7034 FRA 08:54:11 (00:00:00)
10. 12. 10. Hensen, Stephane 10. M 1973 7080 BEL les motivés du mardi 08:54:39 (00:00:00)
11. 13. 11. Dourte, Olivier 11. M 1973 7062 BEL Les Célestes 08:54:40 (00:00:00)
12. 14. 12. Grieger, Matthias 12. M 1971 7072 DEU Legion of Pain 09:08:39 (00:00:00)
13. 16. 13. Barthel, Joé 13. M 1969 7026 LUX Recup Runners 09:23:13 (00:00:00)
14. 17. 14. Haffen, Sébastien 14. M 1983 7068 FRA Défis Sentiers Océans 09:34:00 (00:00:00)
15. 18. 15. Anders, Davy 15. M 1983 7082 FRA 09:38:26 (00:00:00)
16. 19. 16. Peyo, Thomas 16. M 1973 7090 DEU HartfüsslerTrail e.V. 09:43:39 (00:00:00)
17. 20. 17. Boro, Mikael 17. M 1982 7040 FRA LA MONDIALE EUROPARTNER 09:45:57 (00:00:00)
18. 21. 18. Weber, Andreas 18. M 1967 7024 DEU TV Borken 09:46:57 (00:00:00)
19. 22. 19. Bianchini, Yannick 19. M 1980 7001 LUX leeschtung.lu 09:48:36 (00:00:00)
20. 23. 20. de Beer, Olivier 20. M 1974 7035 BEL 09:50:21 (00:00:00)
21. 24. 21. Förster, Nils 21. M 1989 7002 BEL 09:53:55 (00:00:00)
22. 25. 22. Denys, Patrick 22. M 1964 7061 BEL Mijnheer 09:57:52 (00:00:00)
23. 26. 23. Bragard, Vincent 23. M 1967 7058 BEL 10:01:44 (00:00:00)
24. 27. 24. Biewesch, Marc 24. M 1977 7048 LUX Lafclub Police 10:17:06 (00:00:00)
25. 29. 25. Frost, Darren 25. M 1972 7013 GBR 10:18:58 (00:00:00)
26. 30. 26. Van der pluym, Romain 26. M 1989 7091 BEL La Derniére 10:19:24 (00:00:00)
27. 32. 27. Dupont, Patrick 27. M 1971 7074 BEL AC DAMPICOURT 10:19:35 (00:00:00)
28. 33. 28. Guerenne, Arnaud 28. M 1980 7011 BEL 10:31:15 (00:00:00)
29. 34. 29. Gillardin, Bruno 29. M 1975 7069 BEL Running concept 10:31:16 (00:00:00)
30. 35. 30. Kreischer, Joachim 30. M 1958 7085 DEU HartfüßlerTrail e.V. 10:35:57 (00:00:00)
31. 36. 31. Frank, Pallage 31. M 1965 7056 LUX 10:39:24 (00:00:00)
32. 37. 32. Krummenacker, Denis 32. M 1975 7041 FRA La Vigilante 10:46:25 (00:00:00)
33. 39. 33. Hugé, Thibaut 33. M 1983 7089 BEL La Derniére 10:51:45 (00:00:00)
34. 41. 34. Waltener, Philippe 34. M 1963 7033 LUX 10:56:23 (00:00:00)
35. 42. 35. Ahansal, Mohamad 35. M 1973 7081 MAR 11:01:31 (00:00:00)
36. 43. 36. Leroy, Philippe 36. M 1973 7063 FRA AUCHAN RETAIL LUXEMBOURG 11:06:04 (00:00:00)
37. 44. 37. Soudant, Xander 37. M 1982 7054 NET Hellas Triathlon 11:07:24 (00:00:00)
38. 46. 38. Degrott, Nico 38. M 1974 7032 LUX 11:16:59 (00:00:00)
39. 49. 39. Kraus, Benjamin 39. M 1985 7064 DEU 11:28:06 (00:00:00)
40. 50. 40. Zeband, Rainer 40. M 1965 7055 DEU run enjoy yourself - the rest is not important 11:31:00 (00:00:00)
41. 52. 41. Jackson, Johannes 41. M 1987 7003 DEU Team BeVegt 11:59:50 (00:00:00)
42. 53. 42. Schröder, Georges 42. M 1948 7088 LUX 12:11:07 (00:00:00)
43. 54. 43. Francois, Massen 43. M 1975 7014 BEL / 12:12:32 (00:00:00)
44. 56. 44. De Groot, Chris 44. M 1971 7008 NLD Loopgroep Oegstgeest 12:25:18 (00:00:00)
45. 57. 45. Carvill, Paul 45. M 1977 7017 LUX 12:25:18 (00:00:00)
46. 58. 46. Schenkelaars, Dick 46. M 1959 7086 NLD 12:29:07 (00:00:00)
47. 59. 47. Peterzelka, Nils Dhará 47. M 1970 7043 DEU Aegean Pathfinders 12:31:19 (00:00:00)
48. 60. 48. Jochum, Ralph 48. M 1973 7016 DEU HartfüsslerTrail e.V. 13:23:07 (00:00:00)
49. 61. 49. Dörr, Hendrik 49. M 1964 7084 DEU HartfüßlerTrail e.V. 13:33:55 (00:00:00)
50. 62. 50. Mathis, Hans-werner 50. M 1964 7060 DEU HartfüßlerTrail e.V. 13:33:56 (00:00:00)