Results: 14. Kigali International Peace Marathon Half-Marathon

Place M/F. Name Pl/Cl Class Startnumber Nation Club Zeit  
801. 690. Sylvestre, Samson 626. M 617 Rwa 03:11:01
802. 691. jean paul, Hakizimana 627. M 55 kig 03:11:06
803. 692. Werlaris, Uwimana 628. M 615 Rwa 03:11:07
804. 107. Diane, Tuyisenge 108. W 5535 03:11:15
805. 693. Richard, MUVUNYI 629. M 216 Rwa 03:11:34
806. 694. Smidt, Ebel 630. M 967 Dut 03:11:41
807. 695. Joseph Odhiambo, OTIENDE 631. M 9 Ken 03:11:41
808. 696. 52, Runner 69. 52 03:11:41
809. 6. AIDEN, MILLER 70. 994 rwa 03:11:42
810. 697. DAMIEN, NDAYISABA 632. M 172 rwa 03:11:42
811. 108. Dick, Emily 109. W 2074 Ame 03:11:43
812. 698. Samson, Bigaruka 633. M 612 Rwa 03:11:44
813. 699. jean paul, habimana 634. M 164 Rwa 03:11:45
814. 700. MULAMUERICK, NGHAMBI 635. M 926 Tan 03:12:12
815. 701. MUASA, PETER 636. M 1398 Ken MEDAL HUNTERS 03:12:15
816. 109. Kimpila Madina, Merline 110. W 2004 Con Free to Run 03:12:16
817. 110. Zania Bungwe, Rachel Grace 111. W 2098 Con Free to Run 03:12:16
818. 702. Rukundo Robert, Havuga 637. M 586 Rwa 03:12:29
819. 703. Desire, Ingabire Albert 638. M 14 kig 03:12:29
820. 111. Pierrine, MUSHIMIYIMANA 112. W 2488 Rwa 03:12:30
821. 704. Lionnel, Sematuro 639. M 986 Rwa 03:12:42
822. 705. IVYN, Tuyishime 640. M 370 Rwa 03:12:42
823. 706. Ogbonnaya, Daniel 71. 1179 03:12:54
824. 707. Jonas, NDUNGUTSE 641. M 996 rwa 03:13:05
825. 708. Andre, HABYARIMANA 642. M 483 Ken 03:13:26
826. 709. John, KAYIBANDA 643. M 540 Rwa 03:13:28
827. 710. Felix, Bonane 644. M 924 Rwa 03:13:29
828. 711. MAZINGAIZO, DONY 645. M 965 ZIM 03:13:33
829. 712. Aymeric Maxime, Baudot 646. M 588 Rwa 03:13:53
830. 713. BERENARD, KAMPAYANA 647. M 510 Rwa 03:14:06
831. 714. Venust, REKERAHO 648. M 78 Rwa 03:14:25
832. 715. Etienne, IRAGUHA 649. M 320 Rwa 03:14:28
833. 716. Ivo Miguel, Sequeira F 650. M 441 POR 03:14:35
834. 112. Chourico Joana, Fernandez 113. W 1708 POR 03:14:36
835. 717. Prince, DUKUNDANE 651. M 294 Rwa 03:14:49
836. 718. APHRODICE, UFITIMFURA 652. M 162 Rwa 03:15:01
837. 113. Mbogo, Loice 114. W 1641 Ken Urban Swara 03:15:15
838. 719. Haas, Eric Anthony 653. M 966 usa 03:15:33
839. 720. 963, Runner 72. 963 03:15:37
840. 114. Josiane, MANISHIMWE 115. W 1597 rwa 03:15:57
841. 721. SENTORE, GAKOMBE 654. M 1498 rwa 03:16:19
842. 722. Wellars, Manikundabayo 655. M 625 Rwa 03:16:29
843. 115. Gass, IVEREN 116. W 2402 03:16:31
844. 723. Augustine, TUMWEBAZE 656. M 810 rwa 03:16:41
845. 724. Djumapilli, BAZANDYIKI 657. M 280 Rwa 03:16:44
846. 725. Cleophas, GASASIRA 658. M 1499 Rwa 03:17:03
847. 726. 1312, Runner 73. 1312 03:17:03
848. 116. Anne, MAKHINO 117. W 2480 Ken 03:17:04
849. 727. Michel, RUZINDANA 659. M 902 rwa 03:17:05
850. 728. Aimable, KAYITAKIRE 660. M 255 Rwa 03:17:05
851. 729. Mathias, Stander 661. M 970 deu 03:17:05
852. 730. 241, Runner 74. 241 03:17:19
853. 731. Jerome, NDAGIJIMANA 662. M 160 Rwa 03:17:33
854. 732. Samuel, MUHIRE BINAME 663. M 620 Ken 03:17:37
855. 733. 338, Runner 75. 338 03:17:45
856. 734. DAVID, RAFIKI 664. M 1456 Rwa 03:18:18
857. 735. MURO, SAMUEL 665. M 464 DRC 03:18:34
858. 736. Jophre, SABITI 666. M 559 Rwa 03:18:53
859. 737. Alexandre, TWIZERIMANA 667. M 563 Rwa 03:19:01
860. 738. 543, Runner 76. 543 03:19:28
861. 739. Brandine, UMUTONIWASE 668. M 726 Rwa 03:19:32
862. 7. TUMUKUNDE, RFRANCIS 77. 5252 rwa 03:19:33
863. 740. Joel, Arusha 669. M 928 Rwa 03:19:36
864. 117. solange, nyinawumuntu 118. W 2445 03:19:36
865. 741. 392, Runner 78. 392 03:19:36
866. 742. GODVICTOR IBRAHIM, LYMO 670. M 1353 tan 03:19:37
867. 743. Ivan Noris, RUGABA 671. M 695 Rwa 03:19:37
868. 744. 815, Runner 79. 815 03:19:38
869. 118. Olivia, 119. W 2473 Uga 03:19:58
870. 745. Mathew, 672. M 287 Uga 03:19:59
871. 746. Cyubahiro, Elvis 673. M 825 rwa 03:20:29
872. 747. Jeremie, NSENGIMANA 674. M 817 rwa 03:20:30
873. 748. Obadia, NDAYISABA 675. M 111 Rwa 03:20:30
874. 749. Dennis, THOITHI 676. M 112 Ken 03:20:30
875. 750. Pascal, HABONIMANA 677. M 74 Rwa 03:20:32
876. 119. NGANGA, JANET 120. W 1615 Ken MEDAL HUNTERS 03:20:39
877. 120. kariyuki, ISHUAH 121. W 906 usa 03:20:39
878. 751. Gael Bertrand, KAYITARE 678. M 136 Rwa 03:20:51
879. 752. yoland, nduwayezu 679. M 725 Rwa 03:21:04
880. 753. Anthony C, Steel John 680. M 777 Rwa 03:21:05
881. 754. fabrice, rwibutso 681. M 396 Rwa 03:21:12
882. 755. adolf, Mutabazi shyaka 682. M 44 kig 03:21:15
883. 121. Maabugi Bisimwa, Denise 122. W 2006 Con Free to Run 03:21:20
884. 122. Pierre, Havugimana 123. W 894 Tan 03:21:21
885. 123. Olive, NYIRARUGENDO 124. W 5501 Rwa 03:21:24
886. 124. PATRICE MARIE, SCULLY 125. W 2435 USA 03:21:36
887. 756. 1494, Runner 80. 1494 03:21:36
888. 125. Phiona, 126. W 2471 Uga 03:21:37
889. 757. mike, mugambi 683. M 799 Tan 1980 03:22:44
890. 758. FEDERICO, ORTIZ 684. M 975 DRC 03:22:49
891. 759. Vincent, SHAMAMBA 685. M 578 Rwa 03:22:51
892. 760. 348, Runner 81. 348 03:22:54
893. 761. DIANGA, SIMEON 686. M 1617 rwa 03:23:00
894. 126. MACHARIA, RACHEL 127. W 1602 Ken MEDAL HUNTERS 03:23:09
895. 127. MACHARIA, FAITH 128. W 1631 Ken MEDAL HUNTERS 03:23:09
896. 762. innocent, uwineza gakuba 687. M 757 03:23:09
897. 128. NYAGUTHI, FLORENCE 129. W 1608 Ken MEDAL HUNTERS 03:23:11
898. 763. Komen, Raymond 688. M 1400 Ken MEDAL HUNTERS 03:23:11
899. 129. Farida, NZILANI 130. W 2394 Ken 03:23:22
900. 764. MWENDWA ANTHONY, KOKI 689. M 901 Ken 03:23:24