Ergebnisse: Foyer Vollekslaf Walfer 2019 Jogging

Filter (zum entfernen drauf klicken):Nation: LUX [x]
Name Klasse Startnr. Nation Verein Zeit  
1. Alex, Graf M 4107 LUX 00:26:35 (00:26:49)
2. Alex, Worku M 4286 LUX Celtic Diekirch 00:28:45 (00:29:20)
3. Altwies, François M 4297 LUX 00:48:21 (00:49:48)
4. Aurélie, VENTUJOL W 4140 LUX 01:02:09 (01:03:10)
5. Baptista Barra, Fernando Ricardo M 4241 LUX 00:28:47 (00:29:54)
6. Bauer, Esther W 4172 LUX BIL RUNNERS 00:27:32 (00:29:06)
7. Beaubron, Christophe M 4414 LUX Rugby Club Luxembourg 00:33:30 (00:33:50)
8. Beaubron, Ernest M 4413 LUX Rugby Club Luxembourg 00:31:12 (00:31:32)
9. Becker, Sandra W 4121 LUX 00:44:12 (00:45:56)
10. Beiler, Tom M 4285 LUX 00:28:44 (00:29:06)
11. Bindels, Gene M 4487 LUX Atert Lycée 00:30:43 (00:31:16)
12. Biver, Annick W 4486 LUX Tricentenaire asbl - 321 Vakanz 00:41:47 (00:42:56)
13. Bolmer, Monique W 4126 LUX 00:44:38 (00:46:24)
14. Bour-Baldassi, Fabienne W 4461 LUX 00:42:45 (00:43:14)
15. Breedijk, Bas M 4174 LUX 00:35:06 (00:35:47)
16. Byrne, Mary-Cate W 4443 LUX 00:26:54 (00:28:03)
17. Carmen, Aguiar Lima W 4235 LUX foyer assurances 00:37:10 (00:37:44)
18. Catherine, Herremans W 4435 LUX 00:46:31 (00:48:05)
19. Cavaleiro, Alexander Freyr M 4185 LUX 00:27:47 (00:28:43)
20. Christian, Zey M 4294 LUX 00:41:42 (00:42:41)
21. Czekanowicz, Laura W 4405 LUX Ass mir egal 00:29:46 (00:29:48)
22. Daleiden, Catherine W 4123 LUX 00:44:17 (00:45:59)
23. Daniel, Contiu M 4178 LUX 00:43:34 (00:44:22)
24. De Smet, Youri M 4205 LUX 00:31:25 (00:32:53)
25. Della Schiava, Poli M 4181 LUX SpeciaL Olympics Luxembourg 00:47:09 (00:47:21)
26. Delles, Guy M 4218 LUX 00:33:31 (00:33:56)
27. Delles, Tim M 4219 LUX 00:33:30 (00:33:55)
28. Diederich, Patty W 4227 LUX 00:35:14 (00:36:10)
29. Dinescu, Melania W 3349 LUX 00:35:29 (00:36:38)
30. Donven, Jean-Jacques M 4471 LUX 00:41:46 (00:43:21)
31. Dühr, Felix M 4445 LUX Spiridon 08 Lëtzebuerg 00:35:55 (00:37:04)
32. Dusseldorf, Tom M 4171 LUX 00:31:23 (00:32:24)
33. EHSANULLAH, AMIRI M 4281 LUX Croix-Rouge lux. 00:39:45 (00:41:45)
34. Eiffes, Fenand M 4469 LUX A.S. Douanes 00:30:39 (00:31:55)
35. Faber, Martine W 2640 LUX Walfer Huesen 00:36:59 (00:38:14)
36. Faust, Fabienne W 2220 LUX 00:41:23 (00:42:23)
37. FILIPE, BRAS M 4430 LUX 00:27:00 (00:28:26)
38. Fischbach, Anna W 4303 LUX 00:35:19 (00:36:37)
39. FORESTI, Andre M 4306 LUX BIL RUNNERS 00:27:25 (00:27:36)
40. Furtado, Eva W 4483 LUX 00:35:47 (00:38:05)
41. G, Joel M 4164 LUX florencejoel@gmx.net 00:32:12 (00:33:39)
42. Garcia, Célia W 4208 LUX Giorgetti 00:35:01 (00:36:02)
43. Geisen, Luc M 4309 LUX 00:33:25 (00:34:44)
44. GEORGES, Guy M 4296 LUX ELGE 00:52:24 (00:54:07)
45. Gerhards, Dirk M 4291 LUX 00:34:27 (00:35:30)
46. Gloden, Jeff M 4275 LUX 00:22:27 (00:22:26)
47. Gordo Silva, Jessica W 4246 LUX 00:35:08 (00:36:44)
48. Grou, Georges M 4277 LUX 00:27:06 (00:27:18)
49. Günther, Jennifer W 4301 LUX 00:36:51 (00:38:09)
50. Hahn, Francine W 4302 LUX 00:35:18 (00:36:37)
51. Hajduk, Barbara W 4298 LUX 00:52:24 (00:54:06)
52. Hansen, Chantal W 2353 LUX cactus 00:39:55 (00:41:40)
53. Heintz, Anne W 4242 LUX 00:36:47 (00:37:43)
54. Hentzen, Romy W 4409 LUX 00:37:22 (00:38:50)
55. Hirtt, Marguy W 4462 LUX Gemeng Lorentzweiler 00:35:23 (00:36:17)
56. Isabelle, RAFAEL W 4446 LUX 00:34:59 (00:36:20)
57. Jacoby, Steve M 4102 LUX 00:31:27 (00:31:53)
58. Jacqué, Etienne M 4480 LUX Cebi 00:30:56 (00:32:10)
59. Jaeger, Giulia W 4138 LUX Spiridon 08 Lëtzebuerg 01:02:09 (01:03:07)
60. KARIF, NABIZADEH M 4282 LUX Croix-Rouge lux. 00:29:43 (00:29:56)
61. Katzenmeier, Roby M 4411 LUX 00:37:21 (00:38:49)
62. Kieffer, Marceline W 4122 LUX 00:44:14 (00:45:56)
63. KRECKE-HIPPERT, NATHALIE W 4148 LUX 00:32:50 (00:33:43)
64. Kugener, Cyrille M 4307 LUX 00:38:06 (00:39:57)
65. Kugener, Jill W 4308 LUX 00:38:12 (00:39:58)
66. Leclerc, Claude W 4448 LUX 00:24:59 (00:25:10)
67. Leclerc, Vic M 4447 LUX 00:34:50 (00:35:27)
68. Longhino, Paola W 4127 LUX 00:29:34 (00:30:27)
69. LORENZI, Maria Antonietta W 4276 LUX 01:03:41 (01:04:41)
70. Louis, Goerens M 4434 LUX 00:31:55 (00:33:30)
71. Macleod, Alison W 4459 LUX 00:49:23 (00:50:46)
72. Majeres, Max M 4498 LUX 00:37:43 (00:38:31)
73. Majeres, Nadja W 4497 LUX 00:37:40 (00:38:28)
74. MAJERUS, Philippe M 4220 LUX 00:36:03 (00:37:32)
75. Margherita, Emanuela W 4170 LUX Foyer 00:36:43 (00:38:13)
76. MARIANNE, DONVEN W 4283 LUX Croix-Rouge lux. 00:39:45 (00:41:45)
77. Mauro, Lynn W 4452 LUX 00:37:17 (00:38:25)
78. Mayerus, Sam M 4485 LUX Tricentenaire asbl - 321 Vakanz 00:41:45 (00:42:54)
79. Memola, Neo M 4273 LUX 00:45:34 (00:46:21)
80. Mergen, Johny M 4188 LUX T.C. Schieren 00:27:27 (00:28:04)
81. Miguel, Ferreira de Carvalho M 4169 LUX Foyer 00:36:42 (00:38:13)
82. MIRIAM, GAS W 4280 LUX Croix-Rouge lux. 00:39:44 (00:41:44)
83. Muttesch, Clara W 4492 LUX 00:34:41 (00:35:42)
84. Muttesch, Jim M 4491 LUX 00:34:41 (00:35:43)
85. Neumann, Dani W 4422 LUX TC Résidence Walfer 00:43:06 (00:43:38)
86. Ney, Stéphanie W 4211 LUX 00:38:44 (00:39:47)
87. Oberweis, N M 4147 LUX NSL Stroossen 00:34:18 (00:34:26)
88. Panduranga, Ramesh M 4441 LUX 00:37:54 (00:39:32)
89. PETERS, Roland M 4244 LUX CAEG 00:24:51 (00:25:02)
90. Pimentel, Ricardo M 4231 LUX foyer assurances 00:31:32 (00:32:30)
91. Ploessnig, Heimo M 4451 LUX 00:27:21 (00:27:44)
92. Pocas, Sergio M 4284 LUX Voyages Ecker 00:31:49 (00:33:14)
93. Poncelet, Pascal M 4245 LUX Self-Defense Yoseikan Walfer 00:33:57 (00:35:25)
94. Rodesch, Candice W 4274 LUX 00:45:45 (00:46:31)
95. Roller, Jos M 4466 LUX Gemeng Lorentzweiler 00:34:44 (00:35:38)
96. Rosinus, Roland M 4256 LUX TC Junglinster 00:37:56 (00:38:05)
97. Rosseljong, Laurent M 4190 LUX SpeciaL Olympics Luxembourg 00:32:36 (00:32:46)
98. Rota, Pol M 4180 LUX SpeciaL Olympics Luxembourg 00:33:42 (00:35:15)
99. Rovenna, Zey W 4293 LUX 00:39:38 (00:40:36)
100. Sally, Busack W 4232 LUX foyer assurances 00:30:44 (00:31:40)